Stocks Trading Rates
| Country | Exchange name | Exchange | Price | Trading Fees | Min. Fee |
|---|---|---|---|---|---|
| United States of America | American Stock Exchange | AMEX | Below 10 | USD 0.03 per Share | USD 25 |
| United States of America | American Stock Exchange | AMEX | From 10 | USD 0.05 per Share | USD 25 |
| United States of America | NASDAQ Capital Market | NASDAQ SC | Below 10 | USD 0.03 per Share | USD 25 |
| United States of America | NASDAQ Capital Market | NASDAQ SC | From 10 | USD 0.05 per Share | USD 25 |
| United States of America | NASDAQ Global Markets | NASDAQ NM | Below 10 | USD 0.03 per Share | USD 25 |
| United States of America | NASDAQ Global Markets | NASDAQ NM | From 10 | USD 0.05 per Share | USD 25 |
| United States of America | New York Stock Exchange | NYSE | Below 10 | USD 0.03 per Share | USD 25 |
| United States of America | New York Stock Exchange | NYSE | From 10 | USD 0.05 per Share | USD 25 |
| United States of America | NYSE ARCA | NYSE_ARCA | Below 10 | USD 0.03 per Share | USD 25 |
| United States of America | NYSE ARCA | NYSE_ARCA | From 10 | USD 0.05 per Share | USD 25 |
| United States of America | OTC Bulletin Board on NASDAQ | OTCBB | 0.2 % | USD 25 | |
| United States of America | Other OTC on NASDAQ (Pink Sheets) | OOTC | 0.2 % | USD 25 | |
| United Kingdom | London International Exchange | LSE_INTL | 0.2 % | USD 40 | |
| United Kingdom | London Stock Exchange SEAQ Market | LSE_SEAQ | 0.35 % | GBP 50 | |
| United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.2 % | GBP 20 | |
| Australia | Australian Stock Exchange Ltd. | ASX | 0.2 % | AUD 30 | |
| Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.2 % | EUR 50 | |
| Belgium | Euronext Brussels | BRU | 0.2 % | EUR 80 | |
| Finland | OMX Helsinki | HSE | 0.15 % | EUR 20 | |
| France | Euronext Paris | PAR | 0.2 % | EUR 30 | |
| Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.2 % | EUR 30 | |
| Italy | Borsa Italiana Blue Chip, Star & MTA Int. | MIL | 0.2 % | EUR 30 | |
| Netherlands | Euronext Amsterdam | AMS | 0.2 % | EUR 30 | |
| Norway | Oslo Stock Exchange | OSE | 0.15 % | NOK 100 | |
| Portugal | Euronext Lisbon | LISB | 0.2 % | EUR 30 | |
| Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.2 % | EUR 30 | |
| Sweden | OMX Stockholm | SSE | 0.15 % | SEK 100 | |
| Switzerland | Swiss Exchange | SWX | 0.15 % | CHF 50 | |
| Switzerland | SWX Europe | VX | 0.15 % | CHF 50 |



