Futures Contract Specifications
| Select Categories | Select Exchanges |
|---|---|
Agriculture
| +Corn(EMA) | Init. Margin: | 1,150 | Maint. Margin: | 1,150 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Corn(ZC) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +European Processing Potatoes(FEPP) | Init. Margin: | 275 | Maint. Margin: | 275 | EUREX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +European Rapeseed(ECO) | Init. Margin: | 1,550 | Maint. Margin: | 1,550 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Feed Wheat(T) | Init. Margin: | 1,500 | Maint. Margin: | 1,500 | EUR_LIF1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Lumber Random Length(LB) | Init. Margin: | 1,950 | Maint. Margin: | 1,300 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Malting Barley(EOB) | Init. Margin: | 1,150 | Maint. Margin: | 1,150 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Milling Wheat No. 2(EBM) | Init. Margin: | 1,100 | Maint. Margin: | 1,100 | EUR_PAR1 | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Oats(ZO) | Init. Margin: | 1,283 | Maint. Margin: | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Rough Rice(RR) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Meal(ZM) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybean Oil(ZL) | Init. Margin: | 2,025 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Soybeans(ZS) | Init. Margin: | 4,388 | Maint. Margin: | 3,250 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
| +Wheat(ZW) | Init. Margin: | 3,375 | Maint. Margin: | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Base Metals
| +COMEX Copper(HG) | Init. Margin: | 6,413 | Maint. Margin: | 4,750 | GLOBEX | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
Energies
| +Crude Oil Brent CRD(LCO) | Init. Margin: | 4,250 | Maint. Margin: | 4,250 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX Carbon Financial Instruments future(CFI) | Init. Margin: | 792 | Maint. Margin: | 792 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +ECX CER Future(CER) | Init. Margin: | 608 | Maint. Margin: | 608 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Crude Oil(QM) | Init. Margin: | 2,531 | Maint. Margin: | 1,875 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-mini Natural Gas(QG) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Gas Oil(FP) | Init. Margin: | 3,500 | Maint. Margin: | 3,500 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Heating Oil(HO) | Init. Margin: | 5,063 | Maint. Margin: | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Henry Hub Natural Gas(NG) | Init. Margin: | 5,400 | Maint. Margin: | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex Light Sweet Crude Oil(CL) | Init. Margin: | 5,063 | Maint. Margin: | 3,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYMEX RBOB Gasoline(RB) | Init. Margin: | 5,400 | Maint. Margin: | 4,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +WTI Light Sweet Crude Oil(WBS) | Init. Margin: | 4,250 | Maint. Margin: | 4,250 | ICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financials - Bonds
| +10 year Japanese Govt. Bond(JGB1) | Init. Margin: | 900,000 | Maint. Margin: | 900,000 | TYO | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +10 Year T-Bond(XT) | Init. Margin: | 2,000 | Maint. Margin: | 2,000 | SFE | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +10 Year US T-Notes Composite(ZN) | Init. Margin: | 2,160 | Maint. Margin: | 1,600 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +2 Year US T-Notes Composite(ZT) | Init. Margin: | 810 | Maint. Margin: | 600 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +3 Year T-Bond(YT) | Init. Margin: | 955 | Maint. Margin: | 955 | SFE | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +30-year US T-Bond(ZB) | Init. Margin: | 3,713 | Maint. Margin: | 2,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +5 Year US T-Notes Composite(ZF) | Init. Margin: | 1,283 | Maint. Margin: | 950 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro BOBL Future(FGBM) | Init. Margin: | 1,000 | Maint. Margin: | 1,000 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro BTP(FBTP) | Init. Margin: | 1,800 | Maint. Margin: | 1,800 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro Schatz Future(FGBS) | Init. Margin: | 350 | Maint. Margin: | 350 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro-bund German Government(FGBL) | Init. Margin: | 2,030 | Maint. Margin: | 2,030 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro-BUXL Future(FGBX) | Init. Margin: | 3,450 | Maint. Margin: | 3,450 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Gilt Long(FLG) | Init. Margin: | 2,500 | Maint. Margin: | 2,500 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Gilt Medium(H) | Init. Margin: | 1,200 | Maint. Margin: | 1,200 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Gilt Short(G) | Init. Margin: | 400 | Maint. Margin: | 400 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Mini JGB Future(SJB) | Init. Margin: | 141,750 | Maint. Margin: | 105,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SOFFEX Swiss government Bond(CONF) | Init. Margin: | 1,960 | Maint. Margin: | 1,960 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +US Ultra T-Bond(UB) | Init. Margin: | 4,928 | Maint. Margin: | 3,650 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Financials - Currencies
| +Australian Dollar Future(AD) | Init. Margin: | 2,835 | Maint. Margin: | 2,100 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +British Pound Future(BP) | Init. Margin: | 2,430 | Maint. Margin: | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Canadian Dollar Future(CD) | Init. Margin: | 2,430 | Maint. Margin: | 1,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-Mini Euro FX(E7) | Init. Margin: | 2,160 | Maint. Margin: | 1,600 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/British Pound(RP) | Init. Margin: | 2,295 | Maint. Margin: | 1,700 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Japanese Yen Cross Rate Future(RY) | Init. Margin: | 810,000 | Maint. Margin: | 600,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX/Swiss Franc(RF) | Init. Margin: | 4,050 | Maint. Margin: | 3,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Euro FX(EC) | Init. Margin: | 4,320 | Maint. Margin: | 3,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Japanese Yen Future(JY) | Init. Margin: | 6,075 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Mexican Peso(MP) | Init. Margin: | 1,875 | Maint. Margin: | 1,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +New Zealand Dollar(NE) | Init. Margin: | 2,700 | Maint. Margin: | 2,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +NYBOT US Dollar Index(DX) | Init. Margin: | 1,729 | Maint. Margin: | 1,300 | NYBOT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Russian Ruble(6R) | Init. Margin: | 5,250 | Maint. Margin: | 3,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Swiss Franc Future(SF) | Init. Margin: | 3,375 | Maint. Margin: | 2,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Financials - Short-term Interest Rates
| +3 Month Euro Dollar(GE) | Init. Margin: | 878 | Maint. Margin: | 650 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month EuroSwiss Future(FES) | Init. Margin: | 450 | Maint. Margin: | 450 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +3 Month Short Sterling Future(FSS) | Init. Margin: | 400 | Maint. Margin: | 400 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +30 day Federal Funds Future(ZQ) | Init. Margin: | 338 | Maint. Margin: | 250 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +90 Day Bank Accepted Bills(IR) | Init. Margin: | 730 | Maint. Margin: | 730 | SFE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euribor 3 Months(FEI) | Init. Margin: | 550 | Maint. Margin: | 550 | EUR_LIF3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Euroyen TIBOR(SEY) | Init. Margin: | 12,150 | Maint. Margin: | 9,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meats
| +Cattle Live(LE) | Init. Margin: | 1,350 | Maint. Margin: | 1,000 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +E-Cattle (Feeder)(GF) | Init. Margin: | 1,688 | Maint. Margin: | 1,250 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Lean Hogs(HE) | Init. Margin: | 1,485 | Maint. Margin: | 1,100 | GLOBEX | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Precious Metals
| +COMEX Gold 100 Oz.(GC) | Init. Margin: | 6,075 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +COMEX Silver 5000 Oz.(SI) | Init. Margin: | 10,463 | Maint. Margin: | 7,750 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Palladium(PA) | Init. Margin: | 5,500 | Maint. Margin: | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| +Nymex - Platinum Future(PL) | Init. Margin: | 4,950 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Softs
| +Cocoa(C) | Init. Margin: | 1,160 | Maint. Margin: | 1,160 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cocoa(CC) | Init. Margin: | 1,890 | Maint. Margin: | 1,350 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Coffee C(KC) | Init. Margin: | 6,300 | Maint. Margin: | 4,500 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Cotton No. 2(CT) | Init. Margin: | 5,600 | Maint. Margin: | 4,000 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Orange Juice(OJ) | Init. Margin: | 2,170 | Maint. Margin: | 1,550 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +NYBOT Sugar No. 11(SB) | Init. Margin: | 5,460 | Maint. Margin: | 3,900 | NYBOT | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +Robusta Coffee (10T) Series 409(RC) | Init. Margin: | 1,950 | Maint. Margin: | 1,950 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| +White Sugar (No. 5)(W) | Init. Margin: | 3,400 | Maint. Margin: | 3,400 | EUR_LIF1 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Indices
| +AEX Index Future(AEX) | Init. Margin: | 4,000 | Maint. Margin: | 4,000 | EUR_AMS2 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||
| +CAC 40 Index(FCE) | Init. Margin: | 2,400 | Maint. Margin: | 2,400 | EUR_PAR2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Dividend Futures(FEXD) | Init. Margin: | 840 | Maint. Margin: | 840 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX 50 Index Future(FESX) | Init. Margin: | 2,135 | Maint. Margin: | 2,135 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Bank Index Future(FESB) | Init. Margin: | 878 | Maint. Margin: | 878 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +D.J. EURO STOXX Insurance Index Future(FESI) | Init. Margin: | 788 | Maint. Margin: | 788 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX 50 Index Future(FSTX) | Init. Margin: | 1,946 | Maint. Margin: | 1,946 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Basic Resources(FSTS) | Init. Margin: | 3,688 | Maint. Margin: | 3,688 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Food & Beverage(FSTO) | Init. Margin: | 1,306 | Maint. Margin: | 1,306 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Health Care(FSTH) | Init. Margin: | 1,906 | Maint. Margin: | 1,906 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Ind Goods & Services(FSTG) | Init. Margin: | 1,153 | Maint. Margin: | 1,153 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Insurance(FSTI) | Init. Margin: | 631 | Maint. Margin: | 631 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Media(FSTM) | Init. Margin: | 674 | Maint. Margin: | 674 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Oil & Gas(FSTE) | Init. Margin: | 1,284 | Maint. Margin: | 1,284 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Technology(FSTY) | Init. Margin: | 1,008 | Maint. Margin: | 1,008 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Telecommunications(FSTT) | Init. Margin: | 1,406 | Maint. Margin: | 1,406 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +DJ STOXX® 600 Utilities(FSTU) | Init. Margin: | 1,189 | Maint. Margin: | 1,189 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Dow Jones 5$ mini(YM) | Init. Margin: | 6,500 | Maint. Margin: | 5,200 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini Emerging Markets(EMI) | Init. Margin: | 9,375 | Maint. Margin: | 7,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini NASDAQ-100(NQ) | Init. Margin: | 3,500 | Maint. Margin: | 2,800 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-mini S&P 500(ES) | Init. Margin: | 5,625 | Maint. Margin: | 4,500 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +E-Mini S&P MidCap 400(EMD) | Init. Margin: | 7,500 | Maint. Margin: | 6,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +EUR DAX® Index(FDX) | Init. Margin: | 12,600 | Maint. Margin: | 12,600 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +FTSE 100 Index Future(FFI) | Init. Margin: | 4,400 | Maint. Margin: | 4,400 | EUR_LIF2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +FTSE MIB Index(SPMIB) | Init. Margin: | 9,000 | Maint. Margin: | 9,000 | IDEM | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +FTSE Xinhua China A50 Index(CN) | Init. Margin: | 375 | Maint. Margin: | 300 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Index Future(MFXI) | Init. Margin: | 10,000 | Maint. Margin: | 10,000 | MEFF | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +IBEX 35 Mini(MFMI) | Init. Margin: | 1,000 | Maint. Margin: | 1,000 | MEFF | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MDAX® Index Future(F2MX) | Init. Margin: | 3,537 | Maint. Margin: | 3,537 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Mini S&P/MIB Index(MINI) | Init. Margin: | 2,900 | Maint. Margin: | 2,900 | IDEM | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MSCI Singapore Index Future(SSG) | Init. Margin: | 2,375 | Maint. Margin: | 1,900 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +MSCI TAIWAN Index Future(STW) | Init. Margin: | 938 | Maint. Margin: | 750 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Futures(SSI) | Init. Margin: | 200,000 | Maint. Margin: | 160,000 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Index Yen Future(NIY) | Init. Margin: | 625,000 | Maint. Margin: | 500,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Nikkei 225 Stock Average Index(NKD) | Init. Margin: | 6,250 | Maint. Margin: | 5,000 | GLOBEX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +Russell 2000 Mini Index(TF) | Init. Margin: | 4,500 | Maint. Margin: | 4,500 | NYBOT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SGX CNX Nifty(IN) | Init. Margin: | 500 | Maint. Margin: | 400 | SGX-DT | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SMI Index Future(FSMI) | Init. Margin: | 4,905 | Maint. Margin: | 4,905 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +SPI 200 Index Future(AP) | Init. Margin: | 7,000 | Maint. Margin: | 7,000 | SFE | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +TecDAX® (Performance) Index(FTDX) | Init. Margin: | 611 | Maint. Margin: | 611 | EUREX | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| +TOPIX Index Future(JTI) | Init. Margin: | 210,000 | Maint. Margin: | 210,000 | TYO | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
"EUR_AMS2","EUR_LIF1","EUR_LIF2","EUR_LIF3","EUR_PAR1","EUR_PAR2","EUREX","GLOBEX","ICE","IDEM","MEFF","NYBOT","SFE","SGX-DT","TYO"



