Using Stock as Collateral
Sucden allows a percentage of the collateral invested in certain stocks to be used for Forex and CFD trading on SMART. The percentage of the collateral that can be used for each stock is included in the list of stocks available for trading.
| Symbol | Name | Exchange | Group | Reuse of Collateral |
|---|---|---|---|---|
| AAC:xase | Ableauctions.com | AMEX | 6 | 0% |
| AAU:xase | Almaden Minerals Ltd | AMEX | 4 | 50% |
| ACU:xase | Acme United Corp. | AMEX | 6 | 0% |
| ADH:xase | Adherex Technologies Inc. | AMEX | 6 | 0% |
| ADL:xase | AMDL Inc. | AMEX | 6 | 0% |
| AE:xase | Adams Resources & Energy Inc. | AMEX | 6 | 0% |
| AEZ:xase | American Oil & Gas Inc. | AMEX | 6 | 0% |
| AFT:xase | Axesstel Inc. | AMEX | 6 | 0% |
| AGT:xase | Apollo Gold Corp. | AMEX | 6 | 0% |
| AID:xase | Law Enforcement Associates Corporation | AMEX | 4 | 50% |
| AIS:xase | Antares Pharma Inc. | AMEX | 6 | 0% |
| AMC:xase | American Mortgage Acceptance Co. | AMEX | 6 | 0% |
| AMS:xase | American Shared Hospital Services | AMEX | 6 | 0% |
| ANO:xase | Anooraq Resources Corporation | AMEX | 6 | 0% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 6 | 0% |
| ANX:xase | ADVENTRX Pharmaceuticals Inc. | AMEX | 6 | 0% |
| AOG:xase | Aurora Oil & Gas Corp. | AMEX | 6 | 0% |
| API:xase | Advanced Photonix Inc. | AMEX | 6 | 0% |
| APT:xase | Alpha Pro Tech | AMEX | 6 | 0% |
| ATC:xase | Cycle Country Accessories Corp. | AMEX | 6 | 0% |
| AWX:xase | Avalon Holdings Corp | AMEX | 6 | 0% |
| AXU:xase | Alexco Resource Corp. | AMEX | 6 | 0% |
| AZC:xase | Augusta Resource Corp. | AMEX | 6 | 0% |
| AZK:xase | Aurizon Mines Ltd | AMEX | 6 | 0% |
| BAA:xase | Banro Corp. | AMEX | 6 | 0% |
| BBH:xase | Merrill Lynch Biotech HOLDRs Trust | AMEX | 4 | 50% |
| BHH:xase | B2B Internet HOLDRS | AMEX | 6 | 0% |
| BIK:xase | SPDR S&P BRIC 40 ETF | AMEX | 6 | 0% |
| BIL:xase | streetTRACKS Series Trust: SPDR Lehman 1-3 | AMEX | 5 | 0% |
| BJK:xase | Market Vectors Gaming ETF | AMEX | 6 | 0% |
| BKR:xase | Michael Baker Corp. | AMEX | 5 | 0% |
| BLD:xase | Baldwin Technology Co. Inc. | AMEX | 6 | 0% |
| BLV:xase | Vanguard Long Term Bond ETF | AMEX | 5 | 0% |
| BMD:xase | Birch Mountain Resources Ltd | AMEX | 4 | 50% |
| BND:xase | Vanguard Total Bond Market ETF | AMEX | 5 | 0% |
| BQI:xase | Oilsands Quest Inc. | AMEX | 5 | 0% |
| BSV:xase | Vanguard Short Term Bond ETF | AMEX | 5 | 0% |
| BVX:xase | Bovie Medical Corp. | AMEX | 6 | 0% |
| BWX:xase | SPDR Lehman International Treasury Bond ETF | AMEX | 5 | 0% |
| BZP:xase | BPZ Resources Inc. | AMEX | 5 | 0% |
| CAA:xase | Capital Alliance Income Trust Ltd | AMEX | 6 | 0% |
| CAV:xase | Cavalier Homes Inc. | AMEX | 6 | 0% |
| CCF:xase | Chase Corp. (United States) | AMEX | 6 | 0% |
| CDY:xase | Cardero Resources Corp. | AMEX | 6 | 0% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 5 | 0% |
| CFK:xase | CE Franklin Ltd | AMEX | 6 | 0% |
| CFS:xase | Comforce Corp. | AMEX | 6 | 0% |
| CFW:xase | Cano Petroleum Inc. | AMEX | 4 | 50% |
| CGR:xase | Claude Resources Inc. | AMEX | 6 | 0% |
| CGS:xase | Chyron Corp. | AMEX | 6 | 0% |
| CGW:xase | Claymore S&P Global Water Index ETF | AMEX | 6 | 0% |
| CHQ:xase | Challenger Energy Corp. | AMEX | 6 | 0% |
| CMT:xase | Core Molding Technologies Inc. | AMEX | 6 | 0% |
| CNR:xase | CanArgo Energy Corporation | AMEX | 6 | 0% |
| CNU:xase | Continucare Corp. | AMEX | 6 | 0% |
| COR:xase | Cortex Pharmaceuticals Inc. | AMEX | 6 | 0% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 6 | 0% |
| CTT:xase | Competitive Technologies Inc. | AMEX | 6 | 0% |
| CTU:xase | Chad Therapeutics Inc. | AMEX | 6 | 0% |
| CUB:xase | Cubic Corp. | AMEX | 5 | 0% |
| CVM:xase | CEL-SCI Corporation | AMEX | 6 | 0% |
| CVU:xase | CPI AeroTruct | AMEX | 6 | 0% |
| CXZ:xase | Crosshair Exploration & Mining Corp. | AMEX | 6 | 0% |
| DBA:xase | PowerShares DB Agriculture Fund | AMEX | 3 | 50% |
| DBB:xase | PowerShares DB Base Metals Fund | AMEX | 6 | 0% |
| DBC:xase | PowerShares DB Commodity Index Tracking Fund | AMEX | 4 | 50% |
| DBE:xase | PowerShares DB Energy Fund | AMEX | 6 | 0% |
| DBO:xase | PowerShares DB Oil Fund | AMEX | 6 | 0% |
| DBP:xase | PowerShares DB Precious Metals Fund | AMEX | 6 | 0% |
| DBS:xase | PowerShares DB Silver Fund | AMEX | 6 | 0% |
| DBV:xase | PowerShares DB G10 Currency Harvest Fund | AMEX | 6 | 0% |
| DDM:xase | Ultra Dow30 ProShares | AMEX | 6 | 0% |
| DEJ:xase | Dejour Enterprises Ltd | AMEX | 6 | 0% |
| DGL:xase | PowerShares DB Gold Fund | AMEX | 6 | 0% |
| DIA:xase | Diamonds Trust | AMEX | 2 | 50% |
| DIG:xase | Ultra Oil & Gas ProShares | AMEX | 5 | 0% |
| DLA:xase | Delta Apparel Inc. | AMEX | 6 | 0% |
| DMC:xase | Document Security System Inc. | AMEX | 6 | 0% |
| DNE:xase | Dune Energy Inc. | AMEX | 6 | 0% |
| DNN:xase | Denison Mines Corp. | AMEX | 6 | 0% |
| DOG:xase | Short Dow30 ProShares | AMEX | 6 | 0% |
| DSI:xase | iShares KLD 400 Social Index Fund | AMEX | 5 | 0% |
| DUG:xase | UltraShort Oil & Gas ProShares | AMEX | 5 | 0% |
| DXD:xase | UltraShort Dow30 ProShares | AMEX | 5 | 0% |
| EAR:xase | Hearx Limited Com. | AMEX | 6 | 0% |
| EEB:xase | Claymore BNY BRIC Fund | AMEX | 5 | 0% |
| EEI:xase | Ecology & Environment Inc. | AMEX | 6 | 0% |
| EEV:xase | UltraShort MSCI Emerging Markets ETF | AMEX | 6 | 0% |
| EFU:xase | ProShares UltraShort MSCI EAFE ETF | AMEX | 6 | 0% |
| EFZ:xase | ProShares Short MSCI EAFE ETF | AMEX | 6 | 0% |
| EGI:xase | Entree Gold Inc. | AMEX | 4 | 50% |
| EGO:xase | Eldorado Gold Corporation | AMEX | 5 | 0% |
| EGR:xase | Commerce Energy Group Inc. | AMEX | 6 | 0% |
| EGT:xase | Elixir Gaming Technologies Inc. | AMEX | 6 | 0% |
| EII:xase | Energy Infrastructure Acquisition Corp. | AMEX | 6 | 0% |
| ENA:xase | Enova Systems Inc. | AMEX | 6 | 0% |
| ENY:xase | Claymore/SWM Canadian Energy Income IndexETF | AMEX | 6 | 0% |
| ERS:xase | Empire Resources Inc. | AMEX | 5 | 0% |
| ETQ:xase | Corriente Resources Inc. | AMEX | 6 | 0% |
| EUM:xase | Short MSCI Emerging Markets ETF | AMEX | 6 | 0% |
| EVK:xase | Ever Glory International Group Inc. | AMEX | 6 | 0% |
| EVX:xase | Market Vectors Environmental Services Index Fund | AMEX | 6 | 0% |
| EWV:xase | UltraShort MSCI Japan ProShares Trust | AMEX | 6 | 0% |
| EWX:xase | SPDR S&P Emerging Markets Small Cap Fund | AMEX | 6 | 0% |
| EXK:xase | Endeavour Silver Corp. | AMEX | 6 | 0% |
| FAX:xase | Aberdeen Asia-Pacific Income Fund Inc. | AMEX | 4 | 50% |
| FDV:xase | First Trust DB Strategic Value Index Fund | AMEX | 6 | 0% |
| FLT:xase | Flight Safety Technologies Inc. | AMEX | 6 | 0% |
| FPP:xase | FieldPoint Petroleum Corp. | AMEX | 6 | 0% |
| FRG:xase | Fronteer Development Group Inc. | AMEX | 5 | 0% |
| FSI:xase | Flexible Solutions International Inc. | AMEX | 6 | 0% |
| FVL:xase | First Trust Value Line Fund | AMEX | 6 | 0% |
| FXN:xase | First Trust Energy AlphaDEX Fund | AMEX | 6 | 0% |
| FXP:xase | Pro Shares UltraShort FTSE Xinhua China 25 | AMEX | 6 | 0% |
| FXZ:xase | First Trust Materials AlphaDEX Fund | AMEX | 6 | 0% |
| FZN:xase | Cuisine Solutions Inc. | AMEX | 6 | 0% |
| GAF:xase | SPDR S&P Emerging Middle East & Africa ETF | AMEX | 6 | 0% |
| GBN:xase | Great Basin Gold Ltd | AMEX | 6 | 0% |
| GDX:xase | Market Vectors Gold miners ETF | AMEX | 5 | 0% |
| GGR:xase | GeoGlobal Resources Inc. | AMEX | 6 | 0% |
| GHM:xase | Graham Corp. | AMEX | 5 | 0% |
| GMF:xase | SPDR S&P Emerging Asia Pacific ETF | AMEX | 6 | 0% |
| GML:xase | SPDR S&P Emerging Latin America ETF | AMEX | 6 | 0% |
| GMM:xase | SPDR S&P Emerging Markets ETF | AMEX | 6 | 0% |
| GMO:xase | General Moly Inc. | AMEX | 5 | 0% |
| GRC:xase | Gorman-Rupp Co | AMEX | 6 | 0% |
| GRS:xase | Gammon Gold Inc. | AMEX | 5 | 0% |
| GRZ:xase | Gold Reserve Inc. | AMEX | 6 | 0% |
| GSB:xase | GlobalSCAPE Inc. | AMEX | 6 | 0% |
| GSS:xase | Golden Star Resources Limited Canada | AMEX | 4 | 50% |
| GST:xase | Gastar Exploration Ltd | AMEX | 4 | 50% |
| GSX:xase | Gasco Energy Inc. | AMEX | 4 | 50% |
| GTE:xase | Gran Tierra Energy Inc. | AMEX | 6 | 0% |
| GTU:xase | Central Gold Trust | AMEX | 6 | 0% |
| GUR:xase | SPDR S&P Emerging Europe ETF | AMEX | 6 | 0% |
| GV:xase | Goldfield Corp. | AMEX | 6 | 0% |
| GVP:xase | GSE Systems Inc. | AMEX | 6 | 0% |
| GW:xase | Grey Wolf Inc. | AMEX | 3 | 50% |
| GXC:xase | SPDR S&P China ETF | AMEX | 5 | 0% |
| HCM:xase | Hanover Capital Mortgage Holdings Inc. | AMEX | 6 | 0% |
| HDY:xase | Hyperdynamics Corp. | AMEX | 6 | 0% |
| HEB:xase | Hemispherx BioPharma Inc. | AMEX | 6 | 0% |
| HEV:xase | Ener1 Inc. | AMEX | 6 | 0% |
| HKN:xase | HKN Inc. | AMEX | 6 | 0% |
| HRT:xase | Arrhythmia Research Technology Inc. | AMEX | 6 | 0% |
| HSR:xase | Hi Shear Technology Corp. | AMEX | 6 | 0% |
| HTM:xase | US Geothermal Inc. | AMEX | 6 | 0% |
| HYG:xase | iShares iBoxx $ High Yield Corporate Bond Fund | AMEX | 6 | 0% |
| IAO:xase | IA Global Inc. | AMEX | 6 | 0% |
| IAU:xase | iShares COMEX Gold Trust | AMEX | 6 | 0% |
| IBB:xase | iShares Nasdaq Biotechnology Index Fund | AMEX | 4 | 50% |
| IIG:xase | iMergent Inc. | AMEX | 4 | 50% |
| IIH:xase | Internet Infrastructure HOLDRs Trust | AMEX | 6 | 0% |
| ILE:xase | Isolagen Inc. | AMEX | 6 | 0% |
| IMA:xase | Inverness Medical Innovations Inc. | AMEX | 3 | 50% |
| IMM:xase | Immtech Pharmaceuticals Inc. | AMEX | 6 | 0% |
| IMO:xase | Imperial Oil Ltd | AMEX | 5 | 0% |
| IMR:xase | IMA Exploration Inc. | AMEX | 6 | 0% |
| IMX:xase | Implant Sciences Corp. | AMEX | 6 | 0% |
| IOC:xase | InterOil Corp. | AMEX | 3 | 50% |
| IPE:xase | SPDR Barclays Capital TIPS ETF | AMEX | 6 | 0% |
| IPT:xase | Iparty Corporation | AMEX | 6 | 0% |
| ISO:xase | Isco International | AMEX | 6 | 0% |
| ISV:xase | Insite Vision Inc. | AMEX | 6 | 0% |
| ITE:xase | SPDR Lehman Intermediate Term Treasury ETF | AMEX | 6 | 0% |
| ITI:xase | Iteris Inc. | AMEX | 6 | 0% |
| JAZ:xase | Jazz Technologies Inc. | AMEX | 6 | 0% |
| JEN:xase | Jennifer Convertibles Inc. | AMEX | 6 | 0% |
| JNK:xase | SPDR Lehman High Yield Bond ETF | AMEX | 6 | 0% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 6 | 0% |
| JSC:xase | SPDR Russell Nomura Small Cap Japan ETF | AMEX | 5 | 0% |
| JST:xase | Jinpan International Ltd | AMEX | 6 | 0% |
| KAZ:xase | BMB Munai Inc. | AMEX | 6 | 0% |
| KBE:xase | KBW Bank ETF | AMEX | 6 | 0% |
| KBX:xase | Kimber Resources | AMEX | 6 | 0% |
| KGN:xase | Keegan Resources | AMEX | 6 | 0% |
| KOG:xase | Kodiak Oil & Gas Corp. | AMEX | 6 | 0% |
| KRE:xase | KBW Regional Banking ETF | AMEX | 6 | 0% |
| KRY:xase | Crystallex International Corp. | AMEX | 4 | 50% |
| KUN:xase | China Shenghuo Pharmaceutical Holdings Inc. | AMEX | 6 | 0% |
| KWT:xase | Market Vectors Solar Energy ETF | AMEX | 6 | 0% |
| LAG:xase | SPDR Lehman Aggregate Bond ETF | AMEX | 6 | 0% |
| LCI:xase | Lannett Company Inc. | AMEX | 6 | 0% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 50% |
| LTL:xase | Ultra Telecommunications ProShares ETF | AMEX | 6 | 0% |
| LTS:xase | Ladenburg Thalmann Financial Services Inc. | AMEX | 6 | 0% |
| LXU:xase | LSB Industries Inc. | AMEX | 5 | 0% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 6 | 0% |
| MCZ:xase | Mad Catz Interactive Inc. | AMEX | 6 | 0% |
| MDF:xase | Metropolitan Health Networks | AMEX | 6 | 0% |
| MDM:xase | Mountain Province Diamonds Inc. | AMEX | 6 | 0% |
| MDY:xase | S&P Midcap 400 Index Depository Receipts | AMEX | 3 | 50% |
| MEA:xase | Metalico Inc. | AMEX | 6 | 0% |
| MFN:xase | Minefinders Corp Ltd | AMEX | 6 | 0% |
| MGH:xase | Minco Gold Corp. | AMEX | 6 | 0% |
| MGN:xase | Mines Management Inc. | AMEX | 4 | 50% |
| MGT:xase | MGT Capital Investments Inc. | AMEX | 4 | 50% |
| MMG:xase | Metalline Mining Co. | AMEX | 6 | 0% |
| MOO:xase | Market Vectors Agribusiness ETF | AMEX | 2 | 50% |
| MPZ:xase | MPC Corp. | AMEX | 6 | 0% |
| MRY:xase | Memry Corp. | AMEX | 6 | 0% |
| MSN:xase | Emerson Radio Corp. | AMEX | 6 | 0% |
| MVG:xase | MAG Silver Corp. | AMEX | 6 | 0% |
| MVV:xase | Ultra MidCap400 ProShares | AMEX | 5 | 0% |
| MXM:xase | MAXXAM Inc. | AMEX | 6 | 0% |
| MYY:xase | Short MidCap400 ProShares | AMEX | 5 | 0% |
| MZZ:xase | UltraShort MidCap400 ProShares | AMEX | 5 | 0% |
| NAK:xase | Northern Dynasty | AMEX | 6 | 0% |
| NBF:xase | Nova Biosource Fuels Inc. | AMEX | 4 | 50% |
| NEP:xase | Nephros Inc. | AMEX | 6 | 0% |
| NFO:xase | Claymore/Sabrient Insider ETF | AMEX | 6 | 0% |
| NG:xase | NovaGold Resources Inc. | AMEX | 4 | 50% |
| NGD:xase | New Gold Inc. | AMEX | 6 | 0% |
| NGS:xase | Natural Gas Services Group Inc. | AMEX | 6 | 0% |
| NLR:xase | Market Vectors Nuclear Energy ETF | AMEX | 6 | 0% |
| NOG:xase | Northern Oil and Gas Inc. | AMEX | 6 | 0% |
| NSU:xase | Nevsun Resources Ltd | AMEX | 6 | 0% |
| NTN:xase | NTN Communications Inc. | AMEX | 6 | 0% |
| NWD:xase | New Dragon Asia Corp. | AMEX | 6 | 0% |
| NXG:xase | Northgate Minerals Corporation | AMEX | 5 | 0% |
| OEF:xase | iShares S&P 100 Index Fund | AMEX | 4 | 50% |
| OFI:xase | Overhill Farms Inc. | AMEX | 6 | 0% |
| OHB:xase | Orleans Homebuilders Inc. | AMEX | 6 | 0% |
| OIH:xase | Oil Service HOLDRS Trust | AMEX | 4 | 50% |
| OKN:xase | Oceanaut Inc. | AMEX | 6 | 0% |
| ONT:xase | ON2 Technologies Inc. | AMEX | 6 | 0% |
| OPK:xase | Opko Health Inc. | AMEX | 5 | 0% |
| ORS:xase | Orsus Xelent Technolgies Inc. | AMEX | 6 | 0% |
| OZN:xase | Orezone Resources Inc. | AMEX | 6 | 0% |
| PAL:xase | North American Palladium Ltd | AMEX | 4 | 50% |
| PBD:xase | PowerShares Global Clean Energy Portfolio | AMEX | 5 | 0% |
| PBE:xase | PowerShares Dynamic Biotechnology & Genome Portfol | AMEX | 4 | 50% |
| PBJ:xase | PowerShares Dynamic Food & Beverage Portfolio | AMEX | 6 | 0% |
| PBS:xase | PowerShares Dynamic Media Portfolio | AMEX | 6 | 0% |
| PBW:xase | PowerShares WilderHill Clean Energy Portfolio | AMEX | 5 | 0% |
| PCE:xase | Pacific Office Properties Trust Inc. | AMEX | 6 | 0% |
| PCY:xase | PowerShares Emerging Markets Sovereign Debt Portfo | AMEX | 5 | 0% |
| PDC:xase | Pioneer Drilling Co. | AMEX | 4 | 50% |
| PDN:xase | PowerShares FTSE RAFI DevMkt ex-US Small-Mid Portf | AMEX | 6 | 0% |
| PDO:xase | Pyramid Oil Company | AMEX | 6 | 0% |
| PEJ:xase | PowerShares Dynamic Leisure & Entertainment Portfo | AMEX | 6 | 0% |
| PEY:xase | PowerShares High Yield Equity Dividend Achievers P | AMEX | 6 | 0% |
| PFA:xase | PowerShares Dynamic Developed Int. Opport. Portf. | AMEX | 6 | 0% |
| PFM:xase | PowerShares Dividend Achievers Portfolio | AMEX | 6 | 0% |
| PGF:xase | PowerShares Financial Preferred Portfolio | AMEX | 6 | 0% |
| PGJ:xase | PowerShares Golden Dragon Halter USX China Portfol | AMEX | 6 | 0% |
| PHC:xase | PHC Inc. | AMEX | 6 | 0% |
| PHJ:xase | PowerShares High Growth Rate Dividend Achievers Po | AMEX | 6 | 0% |
| PHO:xase | PowerShares Water Resource Portfolio | AMEX | 5 | 0% |
| PHW:xase | PowerShares Dynamic Hardware & Consumer Electronic | AMEX | 6 | 0% |
| PIC:xase | PowerShares Dynamic Insurance Portfolio | AMEX | 6 | 0% |
| PID:xase | PowerShares International Dividend Achievers Portf | AMEX | 6 | 0% |
| PIO:xase | PowerShares Global Water Portfolio | AMEX | 6 | 0% |
| PIV:xase | PowerShares Value Line Timeliness Select Portfolio | AMEX | 5 | 0% |
| PJB:xase | PowerShares Dynamic Banking Sector Fund | AMEX | 6 | 0% |
| PJP:xase | PowerShares Dynamic Pharmaceuticals Portfolio | AMEX | 6 | 0% |
| PKB:xase | PowerShares Dynamic Building & Construction Portfo | AMEX | 6 | 0% |
| PKW:xase | PowerShares Dynamic Buyback Achievers Portfolio | AMEX | 6 | 0% |
| PLC:xase | PLC Systems Inc. | AMEX | 6 | 0% |
| PLM:xase | Polymet Mining Corp. | AMEX | 5 | 0% |
| PLW:xase | PowerShares 1-30 Laddered Treasury Portfolio | AMEX | 6 | 0% |
| PMR:xase | PowerShares Dynamic Retail Portfolio | AMEX | 6 | 0% |
| PMU:xase | Pacific RIM Mining Corporation Com | AMEX | 6 | 0% |
| PNS:xase | Pinnacle Data Systems Inc. | AMEX | 6 | 0% |
| PPA:xase | PowerShares Aerospace & Defense Portfolio | AMEX | 6 | 0% |
| PPH:xase | Pharmaceutical HOLDRs Trust | AMEX | 3 | 50% |
| PRW:xase | Pro-Pharmaceuticals Inc. | AMEX | 6 | 0% |
| PSI:xase | PowerShares Dynamic Semiconductors Portfolio | AMEX | 4 | 50% |
| PSJ:xase | PowerShares Dynamic Software Portfolio | AMEX | 6 | 0% |
| PSP:xase | PowerShares Listed Private Equity Portfolio | AMEX | 5 | 0% |
| PSQ:xase | Short QQQ ProShares | AMEX | 5 | 0% |
| PST:xase | ProShares UltraShort Lehman 7-10 Year Treasury | AMEX | 6 | 0% |
| PTE:xase | PowerShares Dynamic Telecom & Wireless Portfolio | AMEX | 6 | 0% |
| PTH:xase | PowerShares Dynamic Healthcare Sector Fund | AMEX | 6 | 0% |
| PTJ:xase | PowerShares Dynamic Healthcare Services Fund | AMEX | 5 | 0% |
| PTN:xase | Palatin Technologies Inc. | AMEX | 6 | 0% |
| PUI:xase | PowerShares Dynamic Utilities Portfolio | AMEX | 6 | 0% |
| PUW:xase | PowerShares WH Prg Eng | AMEX | 6 | 0% |
| PWB:xase | PowerShares Dynamic Large Cap Growth Portfolio | AMEX | 6 | 0% |
| PWC:xase | PowerShares Dynamic Market Portfolio | AMEX | 5 | 0% |
| PWJ:xase | PowerShares Dynamic Mid Cap Growth Portfolio | AMEX | 6 | 0% |
| PWO:xase | PowerShares Dynamic OTC Portfolio | AMEX | 6 | 0% |
| PWP:xase | PowerShares Dynamic Mid Cap Value Portfolio | AMEX | 6 | 0% |
| PWT:xase | PowerShares Dynamic Small Cap Growth Portfolio | AMEX | 6 | 0% |
| PWV:xase | PowerShares Dynamic Large Cap Value Portfolio | AMEX | 6 | 0% |
| PWY:xase | PowerShares Dynamic Small Cap Value Portfolio | AMEX | 6 | 0% |
| PXE:xase | PowerShares Dynamic Energy Exploration & Productio | AMEX | 6 | 0% |
| PXH:xase | PowerShares FTSE RAFI Emerging Markets Portfolio | AMEX | 6 | 0% |
| PXI:xase | PowerShares Dynamic Energy Sector Fund | AMEX | 6 | 0% |
| PXJ:xase | PowerShares Dynamic Oil Services Portfolio | AMEX | 5 | 0% |
| PXN:xase | PowerShares Lux Nanotech Portfolio | AMEX | 6 | 0% |
| PXQ:xase | PowerShares Dynamic Networking Portfolio | AMEX | 6 | 0% |
| PYZ:xase | PowerShares Dynamic Basic Materials Sector Fund | AMEX | 6 | 0% |
| PZD:xase | PowerShares Cleantech Portfolio | AMEX | 6 | 0% |
| PZG:xase | Paramount Gold & Silver Corp. | AMEX | 6 | 0% |
| PZI:xase | PowerShares Zacks Micro Cap Portfolio | AMEX | 6 | 0% |
| PZJ:xase | PowerShares Zacks Small Cap Portfolio | AMEX | 3 | 50% |
| QCC:xase | Quest Capital Corp. | AMEX | 6 | 0% |
| QID:xase | UltraShort QQQ ProShares | AMEX | 5 | 0% |
| QLD:xase | Ultra QQQ ProShares | AMEX | 5 | 0% |
| RAE:xase | Rae Systems Inc. | AMEX | 4 | 50% |
| RBY:xase | Rubicon Minerals Corporation | AMEX | 6 | 0% |
| REW:xase | UltraShort Technology ProShares | AMEX | 6 | 0% |
| REX:xase | Virexx Medical Corp. | AMEX | 6 | 0% |
| RFG:xase | Rydex S&P Midcap 400 Pure Growth Trust | AMEX | 5 | 0% |
| RFV:xase | Rydex S&P Midcap 400 Pure Value Trust | AMEX | 6 | 0% |
| RIC:xase | Richmont Mines Inc. | AMEX | 6 | 0% |
| RKH:xase | Regional Bank HOLDRs Trust | AMEX | 4 | 50% |
| ROM:xase | Ultra Technology ProShares | AMEX | 6 | 0% |
| ROY:xase | International Royalty Corp. | AMEX | 6 | 0% |
| RPG:xase | Rydex S&P 500 Pure Growth Trust | AMEX | 6 | 0% |
| RPV:xase | Rydex S&P 500 Pure Value Trust | AMEX | 6 | 0% |
| RSP:xase | Rydex S&P Equal Weight | AMEX | 4 | 50% |
| RSW:xase | Rydex Inverse 2x S&P 500 ETF | AMEX | 6 | 0% |
| RTH:xase | Retail HOLDRS(SM) Trust | AMEX | 4 | 50% |
| RTK:xase | Rentech Inc. | AMEX | 5 | 0% |
| RVP:xase | Retractable Technologies Inc. | AMEX | 6 | 0% |
| RWC:xase | RELM Wireless Corp. | AMEX | 6 | 0% |
| RWM:xase | Short Russell 2000 ProShares | AMEX | 6 | 0% |
| RWR:xase | DJ Wilshire REIT ETF | AMEX | 5 | 0% |
| RWX:xase | SPDR DJ Wilshire International Real Estate ETF | AMEX | 5 | 0% |
| RXD:xase | UltraShort Health Care ProShares | AMEX | 6 | 0% |
| RXL:xase | Ultra Health Care ProShares | AMEX | 6 | 0% |
| RYE:xase | Rydex S&P Equal Weight Energy ETF | AMEX | 6 | 0% |
| RYH:xase | Rydex S&P 500 Equal Weight Health Care ETF | AMEX | 6 | 0% |
| RZG:xase | Rydex S&P Smallcap 600 Pure Growth Trust | AMEX | 6 | 0% |
| RZV:xase | Rydex S&P Smallcap 600 Pure Value Trust | AMEX | 6 | 0% |
| SA:xase | Seabridge Gold Inc. | AMEX | 5 | 0% |
| SAA:xase | Ultra SmallCap600 ProShares | AMEX | 6 | 0% |
| SBB:xase | Short SmallCap600 ProShares | AMEX | 6 | 0% |
| SCC:xase | UltraShort Consumer Services ProShares | AMEX | 6 | 0% |
| SCU:xase | Storm Cat Energy Corp. | AMEX | 4 | 50% |
| SDD:xase | UltraShort SmallCap600 ProShares | AMEX | 6 | 0% |
| SDK:xase | UltraShort Russell Midcap Growth Proshares | AMEX | 6 | 0% |
| SDP:xase | UltraShort Utilities ProShares | AMEX | 6 | 0% |
| SDS:xase | UltraShort S&P500 ProShares | AMEX | 5 | 0% |
| SEB:xase | Seaboard Corp. | AMEX | 4 | 50% |
| SFK:xase | UltraShort Russell 1000 Growth Proshares | AMEX | 6 | 0% |
| SGN:xase | Signalife Inc. | AMEX | 6 | 0% |
| SH:xase | Short S&P500 ProShares | AMEX | 5 | 0% |
| SHA:xase | Shanghai Century Acquisition Corporation | AMEX | 6 | 0% |
| SHZ:xase | China Shen Zhou Mining & Resources Inc. | AMEX | 5 | 0% |
| SIF:xase | Sifco Industries | AMEX | 6 | 0% |
| SIJ:xase | UltraShort Industrials ProShares | AMEX | 6 | 0% |
| SIL:xase | Apex Silver Mines Ltd | AMEX | 4 | 50% |
| SIM:xase | Grupo Simec SAB de CV | AMEX | 5 | 0% |
| SJF:xase | UltraShort Russell 1000 Value Proshares | AMEX | 6 | 0% |
| SJH:xase | UltraShort Russell 2000 Value Proshares | AMEX | 6 | 0% |
| SJL:xase | UltraShort Russell Midcap Value Proshares | AMEX | 6 | 0% |
| SKF:xase | UltraShort Financials ProShares | AMEX | 4 | 50% |
| SKK:xase | UltraShort Russell 2000 Growth Proshares | AMEX | 6 | 0% |
| SLV:xase | iShares Silver Trust | AMEX | 3 | 50% |
| SLX:xase | Market Vectors Steel Index Fund | AMEX | 6 | 0% |
| SMC:xase | Central Sun Mining Inc. | AMEX | 6 | 0% |
| SMH:xase | Semiconductor Holdrs Trust | AMEX | 3 | 50% |
| SMN:xase | UltraShort Basic Materials ProShares | AMEX | 6 | 0% |
| SNG:xase | Canadian Superior Energy Inc. | AMEX | 6 | 0% |
| SNT:xase | Senesco Technologies Inc. | AMEX | 6 | 0% |
| SPY:xase | S&P Depos Recpts | AMEX | 2 | 50% |
| SRS:xase | UltraShort Real Estate ProShares | AMEX | 4 | 50% |
| SSG:xase | UltraShort Semiconductors ProShares | AMEX | 6 | 0% |
| SSO:xase | ProShares Ultra S&P500 Trust ETF | AMEX | 5 | 0% |
| SUF:xase | SulphCo Inc. | AMEX | 4 | 50% |
| SVA:xase | Sinovac Biotech Ltd | AMEX | 6 | 0% |
| SWH:xase | Software HOLDRS Trust | AMEX | 6 | 0% |
| SZK:xase | UltraShort Consumer Goods ProShares | AMEX | 6 | 0% |
| TBT:xase | ProShares UltraShort Lehman 20+Year Treasury | AMEX | 6 | 0% |
| TBV:xase | Tiens Biotech Group (USA) Inc. | AMEX | 4 | 50% |
| TCX:xase | Tucows Inc. | AMEX | 4 | 50% |
| TDS:xase | Telephone And Data Systems Inc. | AMEX | 3 | 50% |
