Spot Gold and Silver Trading Rates
| Cross | Target Spread | 2) First $25K Margin | 2) Normal Margin | Sector | 3) Autoexecute* | 4) Ticket Fee Threshold |
|---|---|---|---|---|---|---|
| XAGAUD | 8 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGEUR | 6 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGHKD | 4500 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGJPY | 800 | 2% / 2% | 4% / 4% | Metals | 30,000 | 5,000 |
| XAGUSD | 550 | 2% / 2% | 4% / 4% | Metals | 50,000 | 5,000 |
| XAUAUD | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 |
| XAUEUR | 65 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 |
| XAUHKD | 700 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 |
| XAUJPY | 100 | 2% / 2% | 4% / 4% | Metals | 1,000 | 100 |
| XAUUSD | 60 | 2% / 2% | 4% / 4% | Metals | 2,000 | 100 |
Auto-executed Trades
Major currency trades can be auto-executed for amounts below the auto-execution limit. Auto-executed trades are automatically accepted. For trade sizes over the auto-execute limit and in volatile market conditions, the trade must first be approved by a dealer. This process normally takes just a few seconds.
Please note: These are typical auto-execute limits that can change over the day, depending on market conditions and available liquidity.
Ticket Fee Threshold
For Forex trades below the Ticket Fee Threshold listed, a small ticket fee of USD 10 is added to the trade to cover administration costs.
