Forex Options Trading Rates
| Forex Options | Ticket Fee Threshold |
|---|---|
| AUDJPY | 100,000 |
| AUDNZD | 100,000 |
| AUDUSD | 100,000 |
| CADJPY | 100,000 |
| CHFJPY | 100,000 |
| CHFTRY | 100,000 |
| EURAUD | 100,000 |
| EURCAD | 100,000 |
| EURCHF | 100,000 |
| EURCZK | 100,000 |
| EURGBP | 100,000 |
| EURHUF | 100,000 |
| EURJPY | 100,000 |
| EURNOK | 100,000 |
| EURNZD | 100,000 |
| EURPLN | 100,000 |
| EURSEK | 100,000 |
| EURTRY | 50,000 |
| EURUSD | 50,000 |
| GBPCAD | 100,000 |
| GBPCHF | 100,000 |
| GBPJPY | 100,000 |
| GBPUSD | 50,000 |
| NZDUSD | 100,000 |
| USDCAD | 100,000 |
| USDCHF | 50,000 |
| USDHUF | 50,000 |
| USDJPY | 50,000 |
| USDNOK | 100,000 |
| USDPLN | 100,000 |
| USDSEK | 100,000 |
| USDTRY | 50,000 |
| USDZAR | 250,000 |
| XAUUSD* | 100 |
| XAGUSD* | 100 |
Forex Options Trading Conditions
Target Bid/Ask Spreads
These are the target bid/ask price spreads used in normal market conditions. In quiet market conditions, the spread may be even narrower but in periods of volatility, the spread may be increased and auto-execution disabled.
Ticket Fees
For trades below the Ticket Fee Threshold, a small ticket fee of USD 10 is added to the trade to cover administration costs.
Forex Options Margin Requirements
Margin requirements for Forex Option positions take into account changes in:
- Volatility, which may increase the margin requirements. This factor will be more prominent the farther out the option's expiry date.
- Spot price of the underlying asset
- Open positions that effectively reduce the risk associated with your Options positions
This margin calculation system nets open Spot positions against Options, resulting in generally lower margin requirements.
Exercise Procedure
Options that are "in the money" are automatically exercised at 10:00 New York Local Time (New York cut) on the day of expiry, when they are converted to a spot position. This spot position is subject to the usual profit/loss if the spot price moves from the exercise price. If you already have an offsetting position at exercise, the exercised position will be netted out on the following day.
*Spot Gold and Silver Trading Times
Spot Gold and Spot Silver options can be traded live from 24:00 to 21:00 GMT.
