CFD Trading Rates
| Symbol | Name | Exchange | Group | Margin Required |
|---|
| AE:xase | Adams Resources & Energy Inc. | AMEX | 3 | 10% |
| ALN:xase | American Lorain Corp. | AMEX | 6 | 50% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 4 | 15% |
| BKR:xase | Michael Baker Corp. | AMEX | 3 | 10% |
| BTI:xase | British American Tobacco Plc | AMEX | 3 | 10% |
| CCF:xase | Chase Corp. (United States) | AMEX | 3 | 10% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 3 | 10% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 5 | 25% |
| CTO:xase | Consolidated Tomoka Land Co. | AMEX | 3 | 10% |
| CXM:xase | Cardium Therapeutics Inc. | AMEX | 7 | 75% |
| DLA:xase | Delta Apparel Inc. | AMEX | 5 | 25% |
| GHM:xase | Graham Corp. | AMEX | 3 | 10% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 3 | 10% |
| GTU:xase | Central Gold Trust | AMEX | 3 | 10% |
| IMO:xase | Imperial Oil Ltd | AMEX | 3 | 10% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 6 | 50% |
| LNG:xase | Cheniere Energy | AMEX | 5 | 25% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 3 | 10% |
| NAK:xase | Northern Dynasty | AMEX | 3 | 10% |
| NEP:xase | China North East Petroleum Holdings Ltd | AMEX | 4 | 15% |
| NG:xase | NovaGold Resources Inc. | AMEX | 5 | 25% |
| NIV:xase | NIVS IntelliMedia Technology Group Inc. | AMEX | 6 | 50% |
| PDO:xase | Pyramid Oil Company | AMEX | 5 | 25% |
| SA:xase | Seabridge Gold Inc. | AMEX | 4 | 15% |
| SEB:xase | Seaboard Corp. | AMEX | 3 | 10% |
| TIS:xase | Orchids Paper Products Co. | AMEX | 3 | 10% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 4 | 15% |
| WAC:xase | Walter Investment Management Corp. | AMEX | 3 | 10% |
| Rating |
Margin |
Extra |
Restriction |
Stock |
| 1 |
5% |
Double EQ |
None |
50% collateral |
| 2 |
10% |
Double EQ |
None |
50% collateral |
| 3 |
10% |
None |
None |
50% collateral |
| 4 |
15% |
None |
None |
50% collateral |
| 5 |
25% |
None |
None |
50% collateral |
| 6 |
50% |
None |
None |
None |
| 7 |
75% |
None |
Not-Shortable |
None |
| 8 |
100% |
None |
Not-Shortable |
None |
Index CFDs are traded on the index level with the following bid/ask spreads:
| Stock Index |
Index Point Spread |
| S&P 500 Index |
1.25 |
| NASDAQ 100 Stock Index |
1.25 |
| Dow Jones Industrial Average |
8 |
| FTSE 100 Index |
4 |
| DAX 30 Performance Index |
4 |
| MDAX Index |
25 |
| CAC 40 Index |
6 |
| Dow Jones Euro STOXX 50 Index |
8 |
| Swiss Market Index |
8 |
| ASX S&P 200 Index |
5 |
| Nikkei 225 |
35 |
| OMX Stockholm 30 Index |
1.25 |
| AEX 25 |
2 |
| IBEX 35 |
15 |
| OMX Denmark 20 Index |
2.5 |
| S&P/MIB 40 |
40 |