Using Stock as Collateral
Sucden allows a percentage of the collateral invested in certain stocks to be used for Forex and CFD trading on SMART. The percentage of the collateral that can be used for each stock is included in the list of stocks available for trading.
| Symbol | Name | Exchange | Group | Reuse of Collateral |
|---|---|---|---|---|
| AAC:xase | Ableauctions.com | AMEX | 6 | 0% |
| AAU:xase | Almaden Minerals Ltd | AMEX | 4 | 50% |
| ACU:xase | Acme United Corp. | AMEX | 6 | 0% |
| ADH:xase | Adherex Technologies Inc. | AMEX | 6 | 0% |
| ADL:xase | AMDL Inc. | AMEX | 6 | 0% |
| AE:xase | Adams Resources & Energy Inc. | AMEX | 6 | 0% |
| AEZ:xase | American Oil & Gas Inc. | AMEX | 6 | 0% |
| AFT:xase | Axesstel Inc. | AMEX | 6 | 0% |
| AGT:xase | Apollo Gold Corp. | AMEX | 6 | 0% |
| AID:xase | Law Enforcement Associates Corporation | AMEX | 4 | 50% |
| AIS:xase | Antares Pharma Inc. | AMEX | 6 | 0% |
| AMS:xase | American Shared Hospital Services | AMEX | 6 | 0% |
| ANO:xase | Anooraq Resources Corporation | AMEX | 6 | 0% |
| ANV:xase | Allied Nevada Gold Corp. | AMEX | 6 | 0% |
| ANX:xase | ADVENTRX Pharmaceuticals Inc. | AMEX | 6 | 0% |
| AOG:xase | Aurora Oil & Gas Corp. | AMEX | 6 | 0% |
| API:xase | Advanced Photonix Inc. | AMEX | 6 | 0% |
| APT:xase | Alpha Pro Tech | AMEX | 6 | 0% |
| ATC:xase | Cycle Country Accessories Corp. | AMEX | 6 | 0% |
| AWX:xase | Avalon Holdings Corp | AMEX | 6 | 0% |
| AXU:xase | Alexco Resource Corp. | AMEX | 6 | 0% |
| AZC:xase | Augusta Resource Corp. | AMEX | 6 | 0% |
| AZK:xase | Aurizon Mines Ltd | AMEX | 6 | 0% |
| BAA:xase | Banro Corp. | AMEX | 6 | 0% |
| BBH:xase | Merrill Lynch Biotech HOLDRs Trust | AMEX | 4 | 50% |
| BHH:xase | B2B Internet HOLDRS | AMEX | 6 | 0% |
| BJK:xase | Market Vectors Gaming ETF | AMEX | 6 | 0% |
| BKR:xase | Michael Baker Corp. | AMEX | 5 | 0% |
| BLD:xase | Baldwin Technology Co. Inc. | AMEX | 6 | 0% |
| BPZ:xase | BPZ Resources Inc. | AMEX | 5 | 0% |
| BQI:xase | Oilsands Quest Inc. | AMEX | 5 | 0% |
| BTI:xase | British American Tobacco Plc | AMEX | 4 | 50% |
| BVX:xase | Bovie Medical Corp. | AMEX | 6 | 0% |
| CAV:xase | Cavalier Homes Inc. | AMEX | 6 | 0% |
| CCF:xase | Chase Corp. (United States) | AMEX | 6 | 0% |
| CDY:xase | Cardero Resources Corp. | AMEX | 6 | 0% |
| CEF:xase | Central Fund of Canada Ltd | AMEX | 5 | 0% |
| CFK:xase | CE Franklin Ltd | AMEX | 6 | 0% |
| CFS:xase | Comforce Corp. | AMEX | 6 | 0% |
| CFW:xase | Cano Petroleum Inc. | AMEX | 4 | 50% |
| CGR:xase | Claude Resources Inc. | AMEX | 6 | 0% |
| CHQ:xase | Challenger Energy Corp. | AMEX | 6 | 0% |
| CMT:xase | Core Molding Technologies Inc. | AMEX | 6 | 0% |
| CNR:xase | CanArgo Energy Corporation | AMEX | 6 | 0% |
| CNU:xase | Continucare Corp. | AMEX | 6 | 0% |
| COR:xase | Cortex Pharmaceuticals Inc. | AMEX | 6 | 0% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 6 | 0% |
| CTT:xase | Competitive Technologies Inc. | AMEX | 6 | 0% |
| CVM:xase | CEL-SCI Corporation | AMEX | 6 | 0% |
| CVU:xase | CPI AeroTruct | AMEX | 6 | 0% |
| CXZ:xase | Crosshair Exploration & Mining Corp. | AMEX | 6 | 0% |
| DBA:xase | PowerShares DB Agriculture Fund | AMEX | 2 | 50% |
| DBB:xase | PowerShares DB Base Metals Fund | AMEX | 5 | 0% |
| DBC:xase | PowerShares DB Commodity Index Tracking Fund | AMEX | 2 | 50% |
| DBE:xase | PowerShares DB Energy Fund | AMEX | 5 | 0% |
| DBO:xase | PowerShares DB Oil Fund | AMEX | 5 | 0% |
| DBP:xase | PowerShares DB Precious Metals Fund | AMEX | 5 | 0% |
| DBS:xase | PowerShares DB Silver Fund | AMEX | 6 | 0% |
| DBV:xase | PowerShares DB G10 Currency Harvest Fund | AMEX | 5 | 0% |
| DEJ:xase | Dejour Enterprises Ltd | AMEX | 6 | 0% |
| DGL:xase | PowerShares DB Gold Fund | AMEX | 6 | 0% |
| DLA:xase | Delta Apparel Inc. | AMEX | 6 | 0% |
| DMC:xase | Document Security System Inc. | AMEX | 6 | 0% |
| DNE:xase | Dune Energy Inc. | AMEX | 6 | 0% |
| DNN:xase | Denison Mines Corp. | AMEX | 6 | 0% |
| EAR:xase | Hearx Limited Com. | AMEX | 6 | 0% |
| EGI:xase | Entree Gold Inc. | AMEX | 4 | 50% |
| EGO:xase | Eldorado Gold Corporation | AMEX | 5 | 0% |
| EGR:xase | Commerce Energy Group Inc. | AMEX | 6 | 0% |
| EGT:xase | Elixir Gaming Technologies Inc. | AMEX | 6 | 0% |
| ENA:xase | Enova Systems Inc. | AMEX | 6 | 0% |
| ERS:xase | Empire Resources Inc. | AMEX | 5 | 0% |
| EST:xase | Enterprise Acquisition Corp. | AMEX | 6 | 0% |
| ETQ:xase | Corriente Resources Inc. | AMEX | 6 | 0% |
| EVK:xase | Ever Glory International Group Inc. | AMEX | 6 | 0% |
| EVX:xase | Market Vectors Environmental Services Index Fund | AMEX | 6 | 0% |
| EXK:xase | Endeavour Silver Corp. | AMEX | 6 | 0% |
| FAX:xase | Aberdeen Asia-Pacific Income Fund Inc. | AMEX | 4 | 50% |
| FPP:xase | FieldPoint Petroleum Corp. | AMEX | 6 | 0% |
| FRG:xase | Fronteer Development Group Inc. | AMEX | 5 | 0% |
| FSI:xase | Flexible Solutions International Inc. | AMEX | 6 | 0% |
| FZN:xase | Cuisine Solutions Inc. | AMEX | 6 | 0% |
| GBN:xase | Great Basin Gold Ltd | AMEX | 6 | 0% |
| GDX:xase | Market Vectors Gold miners ETF | AMEX | 5 | 0% |
| GGN:xase | Gabelli Gl Gld NR & Inc. | AMEX | 5 | 0% |
| GGR:xase | GeoGlobal Resources Inc. | AMEX | 6 | 0% |
| GHM:xase | Graham Corp. | AMEX | 5 | 0% |
| GMO:xase | General Moly Inc. | AMEX | 5 | 0% |
| GNH:xase | Global Energy Holdings Group Inc. | AMEX | 5 | 0% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 6 | 0% |
| GRZ:xase | Gold Reserve Inc. | AMEX | 6 | 0% |
| GSB:xase | GlobalSCAPE Inc. | AMEX | 6 | 0% |
| GSS:xase | Golden Star Resources Limited Canada | AMEX | 4 | 50% |
| GST:xase | Gastar Exploration Ltd | AMEX | 4 | 50% |
| GSX:xase | Gasco Energy Inc. | AMEX | 4 | 50% |
| GTE:xase | Gran Tierra Energy Inc. | AMEX | 6 | 0% |
| GTU:xase | Central Gold Trust | AMEX | 6 | 0% |
| GV:xase | Goldfield Corp. | AMEX | 6 | 0% |
| GVP:xase | GSE Systems Inc. | AMEX | 6 | 0% |
| GW:xase | Grey Wolf Inc. | AMEX | 3 | 50% |
| HAP:xase | Market Vectors RVE Hard Assets Producers Fund | AMEX | 6 | 0% |
| HCM:xase | Hanover Capital Mortgage Holdings Inc. | AMEX | 6 | 0% |
| HDY:xase | Hyperdynamics Corp. | AMEX | 6 | 0% |
| HEB:xase | Hemispherx BioPharma Inc. | AMEX | 6 | 0% |
| HEV:xase | Ener1 Inc. | AMEX | 6 | 0% |
| HKN:xase | HKN Inc. | AMEX | 6 | 0% |
| HRT:xase | Arrhythmia Research Technology Inc. | AMEX | 6 | 0% |
| HSR:xase | Hi Shear Technology Corp. | AMEX | 6 | 0% |
| HTM:xase | US Geothermal Inc. | AMEX | 6 | 0% |
| IAO:xase | IA Global Inc. | AMEX | 6 | 0% |
| IAU:xase | iShares COMEX Gold Trust | AMEX | 6 | 0% |
| IIG:xase | iMergent Inc. | AMEX | 4 | 50% |
| IIH:xase | Internet Infrastructure HOLDRs Trust | AMEX | 6 | 0% |
| ILE:xase | Isolagen Inc. | AMEX | 6 | 0% |
| IMA:xase | Inverness Medical Innovations Inc. | AMEX | 3 | 50% |
| IMM:xase | Immtech Pharmaceuticals Inc. | AMEX | 6 | 0% |
| IMO:xase | Imperial Oil Ltd | AMEX | 5 | 0% |
| IMR:xase | IMA Exploration Inc. | AMEX | 6 | 0% |
| IMX:xase | Implant Sciences Corp. | AMEX | 6 | 0% |
| IOC:xase | InterOil Corp. | AMEX | 3 | 50% |
| IPT:xase | Iparty Corporation | AMEX | 6 | 0% |
| ISO:xase | Isco International | AMEX | 6 | 0% |
| ISV:xase | Insite Vision Inc. | AMEX | 6 | 0% |
| ITI:xase | Iteris Inc. | AMEX | 6 | 0% |
| JEN:xase | Jennifer Convertibles Inc. | AMEX | 6 | 0% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 6 | 0% |
| KAZ:xase | BMB Munai Inc. | AMEX | 6 | 0% |
| KBX:xase | Kimber Resources | AMEX | 6 | 0% |
| KGN:xase | Keegan Resources | AMEX | 6 | 0% |
| KOG:xase | Kodiak Oil & Gas Corp. | AMEX | 6 | 0% |
| KRY:xase | Crystallex International Corp. | AMEX | 4 | 50% |
| KUN:xase | China Shenghuo Pharmaceutical Holdings Inc. | AMEX | 6 | 0% |
| KWT:xase | Market Vectors Solar Energy ETF | AMEX | 6 | 0% |
| LCI:xase | Lannett Company Inc. | AMEX | 6 | 0% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 50% |
| LTS:xase | Ladenburg Thalmann Financial Services Inc. | AMEX | 6 | 0% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 6 | 0% |
| MCZ:xase | Mad Catz Interactive Inc. | AMEX | 6 | 0% |
| MDF:xase | Metropolitan Health Networks | AMEX | 6 | 0% |
| MDM:xase | Mountain Province Diamonds Inc. | AMEX | 6 | 0% |
| MDY:xase | S&P Midcap 400 Index Depository Receipts | AMEX | 3 | 50% |
| MEA:xase | Metalico Inc. | AMEX | 6 | 0% |
| MFN:xase | Minefinders Corp Ltd | AMEX | 6 | 0% |
| MGH:xase | Minco Gold Corp. | AMEX | 6 | 0% |
| MGN:xase | Mines Management Inc. | AMEX | 4 | 50% |
| MGT:xase | MGT Capital Investments Inc. | AMEX | 4 | 50% |
| MMG:xase | Metalline Mining Co. | AMEX | 6 | 0% |
| MOO:xase | Market Vectors Agribusiness ETF | AMEX | 2 | 50% |
| MSN:xase | Emerson Radio Corp. | AMEX | 6 | 0% |
| MVG:xase | MAG Silver Corp. | AMEX | 6 | 0% |
| MXM:xase | MAXXAM Inc. | AMEX | 6 | 0% |
| NAK:xase | Northern Dynasty | AMEX | 6 | 0% |
| NBF:xase | Nova Biosource Fuels Inc. | AMEX | 4 | 50% |
| NEP:xase | Nephros Inc. | AMEX | 6 | 0% |
| NG:xase | NovaGold Resources Inc. | AMEX | 4 | 50% |
| NGD:xase | New Gold Inc. | AMEX | 6 | 0% |
| NLR:xase | Market Vectors Nuclear Energy ETF | AMEX | 6 | 0% |
| NOG:xase | Northern Oil and Gas Inc. | AMEX | 6 | 0% |
| NSU:xase | Nevsun Resources Ltd | AMEX | 6 | 0% |
| NTN:xase | NTN Communications Inc. | AMEX | 6 | 0% |
| NWD:xase | New Dragon Asia Corp. | AMEX | 6 | 0% |
| NXG:xase | Northgate Minerals Corporation | AMEX | 5 | 0% |
| OFI:xase | Overhill Farms Inc. | AMEX | 6 | 0% |
| OHB:xase | Orleans Homebuilders Inc. | AMEX | 6 | 0% |
| OIH:xase | Oil Service HOLDRS Trust | AMEX | 4 | 50% |
| OKN:xase | Oceanaut Inc. | AMEX | 6 | 0% |
| ONT:xase | ON2 Technologies Inc. | AMEX | 6 | 0% |
| OPK:xase | Opko Health Inc. | AMEX | 5 | 0% |
| ORS:xase | Orsus Xelent Technolgies Inc. | AMEX | 6 | 0% |
| OZN:xase | Orezone Resources Inc. | AMEX | 6 | 0% |
| PAL:xase | North American Palladium Ltd | AMEX | 4 | 50% |
| PCE:xase | Pacific Office Properties Trust Inc. | AMEX | 6 | 0% |
| PDC:xase | Pioneer Drilling Co. | AMEX | 4 | 50% |
| PDO:xase | Pyramid Oil Company | AMEX | 6 | 0% |
| PGF:xase | PowerShares Financial Preferred Portfolio | AMEX | 6 | 0% |
| PHC:xase | PHC Inc. | AMEX | 6 | 0% |
| PIO:xase | PowerShares Global Water Portfolio | AMEX | 6 | 0% |
| PLM:xase | Polymet Mining Corp. | AMEX | 5 | 0% |
| PMU:xase | Pacific RIM Mining Corporation Com | AMEX | 6 | 0% |
| PNS:xase | Pinnacle Data Systems Inc. | AMEX | 6 | 0% |
| PPH:xase | Pharmaceutical HOLDRs Trust | AMEX | 3 | 50% |
| PRW:xase | Pro-Pharmaceuticals Inc. | AMEX | 6 | 0% |
| PTN:xase | Palatin Technologies Inc. | AMEX | 6 | 0% |
| PZG:xase | Paramount Gold & Silver Corp. | AMEX | 6 | 0% |
| QCC:xase | Quest Capital Corp. | AMEX | 6 | 0% |
| RAE:xase | Rae Systems Inc. | AMEX | 4 | 50% |
| RBY:xase | Rubicon Minerals Corporation | AMEX | 6 | 0% |
| RIC:xase | Richmont Mines Inc. | AMEX | 6 | 0% |
| RKH:xase | Regional Bank HOLDRs Trust | AMEX | 4 | 50% |
| ROY:xase | International Royalty Corp. | AMEX | 6 | 0% |
| RTH:xase | Retail HOLDRS(SM) Trust | AMEX | 4 | 50% |
| RTK:xase | Rentech Inc. | AMEX | 5 | 0% |
| RVP:xase | Retractable Technologies Inc. | AMEX | 6 | 0% |
| RWC:xase | RELM Wireless Corp. | AMEX | 6 | 0% |
| SA:xase | Seabridge Gold Inc. | AMEX | 5 | 0% |
| SCU:xase | Storm Cat Energy Corp. | AMEX | 4 | 50% |
| SEB:xase | Seaboard Corp. | AMEX | 4 | 50% |
| SHZ:xase | China Shen Zhou Mining & Resources Inc. | AMEX | 5 | 0% |
| SIF:xase | Sifco Industries | AMEX | 6 | 0% |
| SIL:xase | Apex Silver Mines Ltd | AMEX | 4 | 50% |
| SIM:xase | Grupo Simec SAB de CV | AMEX | 5 | 0% |
| SLV:xase | iShares Silver Trust | AMEX | 3 | 50% |
| SLX:xase | Market Vectors Steel Index Fund | AMEX | 6 | 0% |
| SMC:xase | Central Sun Mining Inc. | AMEX | 6 | 0% |
| SMH:xase | Semiconductor Holdrs Trust | AMEX | 3 | 50% |
| SNG:xase | Canadian Superior Energy Inc. | AMEX | 6 | 0% |
| SNT:xase | Senesco Technologies Inc. | AMEX | 6 | 0% |
| SPY:xase | SPDR S&P 500 | AMEX | 2 | 50% |
| SUF:xase | SulphCo Inc. | AMEX | 4 | 50% |
| SVA:xase | Sinovac Biotech Ltd | AMEX | 6 | 0% |
| SWH:xase | Software HOLDRS Trust | AMEX | 6 | 0% |
| TBV:xase | Tiens Biotech Group (USA) Inc. | AMEX | 4 | 50% |
| TCX:xase | Tucows Inc. | AMEX | 4 | 50% |
| TF:xase | Thai Capital Fund Inc. | AMEX | 6 | 0% |
| TGB:xase | Taseko Mines Ltd | AMEX | 5 | 0% |
| TGC:xase | Tengasco Inc. | AMEX | 6 | 0% |
| TIV:xase | Tri-Valley Corp. | AMEX | 6 | 0% |
| TKO:xase | Telkonet Inc. | AMEX | 6 | 0% |
| TLF:xase | Tandy Leather Factory Inc. | AMEX | 6 | 0% |
| TMY:xase | Transmeridian Exploration Inc. | AMEX | 4 | 50% |
| TOF:xase | Tofutti Brands Inc. | AMEX | 6 | 0% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 6 | 0% |
| TTP:xase | Titan Pharmaceuticals Inc. | AMEX | 6 | 0% |
| UDN:xase | PowerShares DB US Dollar Index Bearish Fund | AMEX | 5 | 0% |
| UDW:xase | US Dataworks | AMEX | 6 | 0% |
| UEC:xase | Uranium Energy Corp. | AMEX | 6 | 0% |
| UG:xase | United-Guardian Inc. | AMEX | 6 | 0% |
| UGA:xase | United States Gasoline Fund LP | AMEX | 6 | 0% |
| ULU:xase | Uluru Inc. | AMEX | 6 | 0% |
| UNG:xase | United States Natural Gas Fund LP | AMEX | 5 | 0% |
| UPG:xase | Universal Power Group Inc. | AMEX | 6 | 0% |
| UQM:xase | UQM Technologies Inc. | AMEX | 6 | 0% |
| URG:xase | Ur Energy Inc. | AMEX | 6 | 0% |
| URZ:xase | Uranerz Energy Corp. | AMEX | 5 | 0% |
| USL:xase | United States 12 Month Oil Fund LP | AMEX | 6 | 0% |
| USO:xase | United States Oil Fund LP | AMEX | 4 | 50% |
| USQ:xase | Union Street Acquisition Corporation | AMEX | 5 | 0% |
| UTK:xase | UTEK Corp. | AMEX | 6 | 0% |
| UUP:xase | PowerShares DB US Dollar Index Bullish Fund | AMEX | 5 | 0% |
| UUU:xase | Universal Security Instruments Inc. | AMEX | 6 | 0% |
| UVE:xase | Universal Insurance Holdings Inc. | AMEX | 6 | 0% |
| UXG:xase | US Gold Corp. | AMEX | 6 | 0% |
| VGZ:xase | Vista Gold Corp. | AMEX | 5 | 0% |
| VSR:xase | Versar Inc. | AMEX | 6 | 0% |
| VTG:xase | Vantage Drilling Company | AMEX | 5 | 0% |
| WEL:xase | Boots & Coots | AMEX | 6 | 0% |
| WGA:xase | Wells-Gardner Electronics Corp. | AMEX | 6 | 0% |
| WGW:xase | Western Goldfields Inc. | AMEX | 6 | 0% |
| WTT:xase | Wireless Telecom Group Inc. | AMEX | 6 | 0% |
| WZE:xase | Wizzard Software Corp. | AMEX | 6 | 0% |
| XFN:xase | Xfone Inc. | AMEX | 6 | 0% |
| XNN:xase | Xenonics Holdings Inc. | AMEX | 6 | 0% |
| XRA:xase | Exeter Resource Corp. | AMEX | 5 | 0% |
| XRO:xase | **See XRO:arcx Claymore Zacks Sector Rotation Fund | AMEX | 6 | 0% |
