Swap Rates

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 30-Jul-2010 03-Aug-2010 -0.000452 -0.000323
AUDJPY 30-Jul-2010 03-Aug-2010 -0.0436 -0.0328
AUDNZD 30-Jul-2010 03-Aug-2010 -0.000287 -0.000105
AUDUSD 30-Jul-2010 03-Aug-2010 -0.000471 -0.000357
CADCHF 30-Jul-2010 03-Aug-2010 -0.00014 -0.000004
CADJPY 30-Jul-2010 03-Aug-2010 -0.0119 -0.0002
CHFJPY 30-Jul-2010 02-Aug-2010 -0.0043 0.004
CHFNOK 30-Jul-2010 02-Aug-2010 0.000675 0.001245
EURAUD 30-Jul-2010 03-Aug-2010 0.00057 0.000759
EURCAD 30-Jul-2010 03-Aug-2010 -0.000038 0.000137
EURCHF 30-Jul-2010 02-Aug-2010 -0.000099 0.000029
EURCZK 30-Jul-2010 02-Aug-2010 -0.00085 0.00173
EURDKK 30-Jul-2010 02-Aug-2010 -0.000423 0.000305
EURGBP 30-Jul-2010 02-Aug-2010 -0.000031 0.000045
EURJPY 30-Jul-2010 02-Aug-2010 -0.0086 0.0025
EURNOK 30-Jul-2010 02-Aug-2010 0.000732 0.001493
EURSEK 30-Jul-2010 02-Aug-2010 -0.000412 0.000475
EURUSD 30-Jul-2010 02-Aug-2010 -0.000068 0.000049
GBPAUD 30-Jul-2010 03-Aug-2010 0.000665 0.000892
GBPCAD 30-Jul-2010 03-Aug-2010 -0.000063 0.000147
GBPCHF 30-Jul-2010 02-Aug-2010 -0.000132 0.000022
GBPDKK 30-Jul-2010 02-Aug-2010 -0.00058 0.000294
GBPJPY 30-Jul-2010 02-Aug-2010 -0.0114 0.0019
GBPNOK 30-Jul-2010 02-Aug-2010 0.0008 0.001715
GBPNZD 30-Jul-2010 02-Aug-2010 0.000351 0.000576
GBPSEK 30-Jul-2010 02-Aug-2010 -0.000587 0.000479
GBPSGD 30-Jul-2010 02-Aug-2010 -0.000163 0.000076
GBPUSD 30-Jul-2010 02-Aug-2010 -0.000094 0.000047
NOKSEK 30-Jul-2010 02-Aug-2010 -0.00022 -0.000102
NZDCAD 30-Jul-2010 03-Aug-2010 -0.00025 -0.000139
NZDCHF 30-Jul-2010 02-Aug-2010 -0.00023 -0.000148
NZDJPY 30-Jul-2010 02-Aug-2010 -0.0192 -0.0122
NZDUSD 30-Jul-2010 02-Aug-2010 -0.000203 -0.000128
USDCAD 29-Jul-2010 30-Jul-2010 -0.000005 0.000029
USDCHF 30-Jul-2010 02-Aug-2010 -0.000068 0.00003
USDCZK 30-Jul-2010 02-Aug-2010 -0.00051 0.00146
USDDKK 30-Jul-2010 02-Aug-2010 -0.000282 0.000272
USDJPY 30-Jul-2010 02-Aug-2010 -0.006 0.0025
USDNOK 30-Jul-2010 02-Aug-2010 0.000609 0.001188
USDSEK 30-Jul-2010 02-Aug-2010 -0.000262 0.000414
USDSGD 30-Jul-2010 02-Aug-2010 -0.000083 0.000069
NOKJPY 30-Jul-2010 02-Aug-2010 -0.00308 -0.00163
USDPLN 30-Jul-2010 02-Aug-2010 0.000492 0.000809
SGDJPY 30-Jul-2010 02-Aug-2010 -0.0047 0.0029
USDZAR 30-Jul-2010 02-Aug-2010 0.003329 0.004205
CHFSEK 30-Jul-2010 02-Aug-2010 -0.000133 0.000531
CHFDKK 30-Jul-2010 02-Aug-2010 -0.000177 0.000367
EURPLN 30-Jul-2010 02-Aug-2010 0.000611 0.001026
USDHKD 30-Jul-2010 02-Aug-2010 -0.00053 0.000223
USDKRW 30-Jul-2010 02-Aug-2010 -0.072 0.05
USDMYR 30-Jul-2010 02-Aug-2010 0.000651 0.001006
USDMXN 30-Jul-2010 02-Aug-2010 0.000912 0.002588
USDPHP 30-Jul-2010 02-Aug-2010 0.01223 0.02639
USDSAR 02-Aug-2010 03-Aug-2010 -0.000104 0.000057
USDTHB 30-Jul-2010 02-Aug-2010 -0.00203 0.00141
USDTWD 30-Jul-2010 02-Aug-2010 -0.00201 0.00136
USDEGP 30-Jul-2010 02-Aug-2010 -0.000351 0.000244
USDIDR 30-Jul-2010 02-Aug-2010 6.13 7.14
USDJOD 02-Aug-2010 03-Aug-2010 -0.000018 0.000045
USDKWD 02-Aug-2010 03-Aug-2010 -0.000007 0.000021
USDMAD 02-Aug-2010 03-Aug-2010 -0.000189 0.000129
USDOMR 02-Aug-2010 03-Aug-2010 -0.00001 0.000023
USDQAR 02-Aug-2010 03-Aug-2010 -0.000092 0.000215
USDAED 02-Aug-2010 03-Aug-2010 -0.000093 0.000191
USDBHD 02-Aug-2010 03-Aug-2010 -0.00001 0.000025
NOKDKK 30-Jul-2010 02-Aug-2010 -0.000185 -0.000089
SEKDKK 30-Jul-2010 02-Aug-2010 -0.000049 0.000031
EURHUF 30-Jul-2010 02-Aug-2010 0.0705 0.1084
EURNZD 30-Jul-2010 02-Aug-2010 0.000307 0.000495
EURZAR 30-Jul-2010 02-Aug-2010 0.004255 0.0054
USDBRL 30-Jul-2010 02-Aug-2010 0.00099 0.00125
USDHUF 30-Jul-2010 02-Aug-2010 0.0558 0.0848
USDINR 30-Jul-2010 02-Aug-2010 0.0129 0.0183
USDISK 30-Jul-2010 03-Aug-2010 -0.0232 0.0266
USDCNY 30-Jul-2010 02-Aug-2010 -0.000427 0.000296
SEKJPY 30-Jul-2010 02-Aug-2010 -0.00096 0.00024
EURMXN 30-Jul-2010 02-Aug-2010 0.001062 0.003258
ISKDKK 30-Jul-2010 03-Aug-2010 -0.000036 0.000004
CADDKK 30-Jul-2010 03-Aug-2010 -0.000669 0.000111
AUDDKK 30-Jul-2010 03-Aug-2010 -0.002751 -0.002037
NZDDKK 30-Jul-2010 02-Aug-2010 -0.001186 -0.000726
PLNJPY 30-Jul-2010 02-Aug-2010 -0.00809 -0.00497
PLNDKK 30-Jul-2010 02-Aug-2010 -0.000498 -0.000291
HKDDKK 30-Jul-2010 02-Aug-2010 -0.000028 0.000052
SGDDKK 30-Jul-2010 02-Aug-2010 -0.000297 0.000269
DKKJPY 30-Jul-2010 02-Aug-2010 -0.00108 0.00051
USDILS 30-Jul-2010 02-Aug-2010 0.000129 0.000511
EURSGD 30-Jul-2010 02-Aug-2010 -0.000122 0.000077
EUREGP 30-Jul-2010 02-Aug-2010 -0.000511 0.000268
GBPEGP 30-Jul-2010 02-Aug-2010 -0.000684 0.000251
AUDCHF 30-Jul-2010 03-Aug-2010 -0.000523 -0.000398
GBPZAR 30-Jul-2010 02-Aug-2010 0.005012 0.006388
AUDHKD 30-Jul-2010 03-Aug-2010 -0.003879 -0.002917
GBPHKD 30-Jul-2010 02-Aug-2010 -0.001016 0.00017
NZDNOK 30-Jul-2010 02-Aug-2010 -0.000613 -0.000129
EURHKD 30-Jul-2010 02-Aug-2010 -0.000764 0.000222
CADNOK 30-Jul-2010 03-Aug-2010 0.000481 0.001288
CHFPLN 30-Jul-2010 02-Aug-2010 0.000516 0.000826
GBPHUF 30-Jul-2010 02-Aug-2010 0.0818 0.1273
EURISK 30-Jul-2010 03-Aug-2010 -0.032 0.0329
USDLTL 30-Jul-2010 02-Aug-2010 -0.000169 0.000204
EURLTL 30-Jul-2010 02-Aug-2010 -0.000245 0.000242
USDEEK 30-Jul-2010 02-Aug-2010 0.004015 0.006787
EUREEK 30-Jul-2010 02-Aug-2010 0.0051 0.008715
USDHRK 30-Jul-2010 02-Aug-2010 -0.000117 0.000703
EURHRK 30-Jul-2010 02-Aug-2010 -0.000206 0.000864
USDLVL 30-Jul-2010 02-Aug-2010 -0.000029 0.000054
EURLVL 30-Jul-2010 02-Aug-2010 -0.000042 0.000065
USDSKK 30-Jul-2010 02-Aug-2010 0.00142 0.0044
EURSKK 30-Jul-2010 02-Aug-2010 0.00163 0.00552
USDDZD 30-Jul-2010 02-Aug-2010 -0.004646 0.003222
USDIRR 30-Jul-2010 02-Aug-2010 -0.64 0.44
USDIQD 30-Jul-2010 02-Aug-2010 -0.08 0.06
USDLBP 30-Jul-2010 02-Aug-2010 -0.11 0.08
USDLYD 30-Jul-2010 02-Aug-2010 -0.000083 0.000057
USDSYP 30-Jul-2010 02-Aug-2010 -0.003 0.0021
USDTND 30-Jul-2010 02-Aug-2010 -0.000096 0.000066
USDYER 30-Jul-2010 02-Aug-2010 -0.0131 0.009
EURAED 02-Aug-2010 03-Aug-2010 -0.000081 0.000101
EURBHD 02-Aug-2010 03-Aug-2010 -0.000009 0.000013
EURJOD 02-Aug-2010 03-Aug-2010 -0.000022 0.000067
EURKWD 02-Aug-2010 03-Aug-2010 -0.000007 0.00001
EUROMR 02-Aug-2010 03-Aug-2010 -0.000011 0.000009
EURQAR 02-Aug-2010 03-Aug-2010 -0.000012 0.000334
EURSAR 02-Aug-2010 03-Aug-2010 -0.000083 0.000103
EURIQD 30-Jul-2010 02-Aug-2010 -0.11401 0.067143
EURLBP 30-Jul-2010 02-Aug-2010 -0.147939 0.081289
XAUUSD 30-Jul-2010 02-Aug-2010 -0.0466 0.0951
XAGUSD 30-Jul-2010 02-Aug-2010 -0.000336 0.002335
NZDSGD 30-Jul-2010 02-Aug-2010 -0.000295 -0.00017
GBPPLN 30-Jul-2010 02-Aug-2010 0.000694 0.001193
HKDJPY 30-Jul-2010 02-Aug-2010 -0.000585 0.000589
USDRUB 29-Jul-2010 30-Jul-2010 0.001779 0.003426
AUDCZK 30-Jul-2010 03-Aug-2010 -0.00856 -0.00605
AUDHUF 30-Jul-2010 03-Aug-2010 -0.025 0.0116
AUDPLN 30-Jul-2010 03-Aug-2010 -0.00071 -0.000304
AUDSGD 30-Jul-2010 03-Aug-2010 -0.000675 -0.000481
AUDTHB 30-Jul-2010 03-Aug-2010 -0.016 -0.0115
CHFCZK 30-Jul-2010 02-Aug-2010 -0.00018 0.00174
CHFHUF 30-Jul-2010 02-Aug-2010 0.0564 0.0846
CHFZAR 30-Jul-2010 02-Aug-2010 0.003267 0.00412
DKKCZK 30-Jul-2010 02-Aug-2010 -0.0001 0.00028
DKKHUF 30-Jul-2010 02-Aug-2010 0.0096 0.015
DKKTHB 30-Jul-2010 02-Aug-2010 -0.0004 0.0003
DKKZAR 30-Jul-2010 02-Aug-2010 0.000577 0.000742
EURTHB 30-Jul-2010 02-Aug-2010 -0.002945 0.001543
GBPCZK 30-Jul-2010 02-Aug-2010 -0.00126 0.00184
GBPTHB 30-Jul-2010 02-Aug-2010 -0.003947 0.001448
NZDCZK 30-Jul-2010 02-Aug-2010 -0.00361 -0.00199
NZDHUF 30-Jul-2010 02-Aug-2010 0.0031 0.0263
NZDPLN 30-Jul-2010 02-Aug-2010 -0.000172 0.00009
NZDSEK 30-Jul-2010 02-Aug-2010 -0.001441 -0.000876
NZDTHB 30-Jul-2010 02-Aug-2010 -0.006983 -0.004182
THBJPY 30-Jul-2010 02-Aug-2010 -0.00018 0.000127
EURTRY 30-Jul-2010 02-Aug-2010 0.000842 0.001177
USDTRY 29-Jul-2010 30-Jul-2010 0.000219 0.000306
GBPAED 02-Aug-2010 03-Aug-2010 -0.0002 0.0002
GBPKWD 02-Aug-2010 03-Aug-2010 -0.0001 0.0001
GBPMXN 30-Jul-2010 02-Aug-2010 0.0011 0.0038
XAUEUR 30-Jul-2010 02-Aug-2010 -0.0299 0.0799
XAUJPY 30-Jul-2010 02-Aug-2010 -6.45 6.7
XAGEUR 30-Jul-2010 02-Aug-2010 -0.0002 0.0019
XAGJPY 30-Jul-2010 02-Aug-2010 -0.065 0.1797
XAUAUD 30-Jul-2010 03-Aug-2010 0.5312 0.7564
PLNSEK 30-Jul-2010 02-Aug-2010 -0.000602 -0.000349
XAGAUD 30-Jul-2010 03-Aug-2010 0.0085 0.0128
ZARJPY 30-Jul-2010 02-Aug-2010 -0.0071 -0.0055
TRYDKK 30-Jul-2010 02-Aug-2010 -0.002304 -0.001633
XAGHKD 30-Jul-2010 02-Aug-2010 -0.005863 0.016004
XAUHKD 30-Jul-2010 02-Aug-2010 -0.5783 0.5977
AUDTRY 30-Jul-2010 03-Aug-2010 0.000149 0.000468
CADTRY 29-Jul-2010 30-Jul-2010 0.000192 0.000279
CHFTRY 30-Jul-2010 02-Aug-2010 0.000648 0.000896
CHFSGD 30-Jul-2010 02-Aug-2010 -0.000058 0.000091
GBPTRY 30-Jul-2010 02-Aug-2010 0.000991 0.001394
NZDTRY 30-Jul-2010 02-Aug-2010 0.000217 0.000418
NZDZAR 30-Jul-2010 02-Aug-2010 0.001146 0.001852
CHFTHB 30-Jul-2010 02-Aug-2010 -0.0015 0.002
MXNJPY 30-Jul-2010 02-Aug-2010 -0.0016 -0.0005
TRYJPY 30-Jul-2010 02-Aug-2010 -0.0363 -0.026
AUDZAR 30-Jul-2010 03-Aug-2010 0.000876 0.001981
CADPLN 30-Jul-2010 03-Aug-2010 0.000483 0.000921
CADMXN 30-Jul-2010 03-Aug-2010 0.000547 0.002832
CHFSKK 30-Jul-2010 02-Aug-2010 0.00171 0.0046
GBPSKK 30-Jul-2010 02-Aug-2010 0.00166 0.00634
SGDHKD 30-Jul-2010 02-Aug-2010 -0.000421 0.000258
AUDSEK 30-Jul-2010 03-Aug-2010 -0.003389 -0.002515
USDRON 30-Jul-2010 02-Aug-2010 0.000909 0.001593
EURRON 30-Jul-2010 02-Aug-2010 0.00115 0.002044
GBPILS 30-Jul-2010 02-Aug-2010 0.000109 0.00071
EEKDKK 30-Jul-2010 02-Aug-2010 -0.000272 -0.000157
HRKDKK 30-Jul-2010 02-Aug-2010 -0.000135 0.000025
ILSDKK 30-Jul-2010 02-Aug-2010 -0.000284 -0.000072
LTLDKK 30-Jul-2010 02-Aug-2010 -0.000177 0.000144
LVLDKK 30-Jul-2010 02-Aug-2010 -0.001077 0.000578
ISKJPY 30-Jul-2010 03-Aug-2010 -0.00013 0.00009
MXNDKK 30-Jul-2010 02-Aug-2010 -0.000194 0.000029
NZDMXN 30-Jul-2010 02-Aug-2010 -0.001522 -0.000176
AUDNOK 30-Jul-2010 03-Aug-2010 -0.001862 -0.001114
CHFMXN 30-Jul-2010 02-Aug-2010 0.001066 0.002698
AUDMXN 30-Jul-2010 03-Aug-2010 -0.004276 -0.002156
EURRUB 30-Jul-2010 02-Aug-2010 0.006653 0.013112
SARDKK 02-Aug-2010 03-Aug-2010 -0.00004 0.000023
SKKDKK 30-Jul-2010 02-Aug-2010 -0.000051 -0.000015
XAGDKK 30-Jul-2010 02-Aug-2010 -0.002762 0.013558
XAUDKK 30-Jul-2010 02-Aug-2010 -0.3226 0.5562
SKKHUF 30-Jul-2010 02-Aug-2010 0.000906 0.00288
CZKPLN 30-Jul-2010 02-Aug-2010 0.000021 0.00004
PLNHUF 30-Jul-2010 02-Aug-2010 0.0027 0.0131
CADSEK 30-Jul-2010 03-Aug-2010 -0.000698 0.000243
HUFJPY 30-Jul-2010 02-Aug-2010 -0.000166 -0.000109
TRYZAR 30-Jul-2010 02-Aug-2010 -0.000524 0.000447
XAUGBP 30-Jul-2010 02-Aug-2010 -0.019 0.0727
EURILS 30-Jul-2010 02-Aug-2010 0.00021 0.000859
AUDILS 30-Jul-2010 03-Aug-2010 -0.001448 -0.000959
CHFHKD 30-Jul-2010 02-Aug-2010 -0.000379 0.000358
CHFILS 30-Jul-2010 02-Aug-2010 0.00024 0.000722
CZKHKD 30-Jul-2010 02-Aug-2010 -0.000042 0.000005
CZKNOK 30-Jul-2010 02-Aug-2010 0.000019 0.000071
CZKSEK 30-Jul-2010 02-Aug-2010 -0.000034 0.000028
CZKSGD 30-Jul-2010 02-Aug-2010 -0.000007 0.000004
CZKZAR 30-Jul-2010 02-Aug-2010 0.000162 0.000215
HKDHUF 30-Jul-2010 02-Aug-2010 0.007265 0.012134
HKDMXN 30-Jul-2010 02-Aug-2010 -0.000077 0.000729
HKDNOK 30-Jul-2010 02-Aug-2010 0.000086 0.000207
HKDNZD 30-Jul-2010 02-Aug-2010 0.000034 0.000055
HKDPLN 30-Jul-2010 02-Aug-2010 0.00006 0.000123
HKDSEK 30-Jul-2010 02-Aug-2010 -0.000038 0.000108
HKDZAR 30-Jul-2010 02-Aug-2010 0.000443 0.000565
HUFCZK 30-Jul-2010 02-Aug-2010 -0.000035 -0.000018
HUFMXN 30-Jul-2010 02-Aug-2010 -0.000025 0.000008
HUFNOK 30-Jul-2010 02-Aug-2010 -0.000008 -0.000001
HUFSEK 30-Jul-2010 02-Aug-2010 -0.000015 -0.000006
HUFSGD 30-Jul-2010 02-Aug-2010 -0.000003 -0.000001
HUFZAR 30-Jul-2010 02-Aug-2010 0.000002 0.00001
ILSJPY 30-Jul-2010 02-Aug-2010 -0.004665 -0.00151
ILSNZD 30-Jul-2010 02-Aug-2010 0.000015 0.000068
NOKPLN 30-Jul-2010 02-Aug-2010 0.000005 0.00006
NOKSGD 30-Jul-2010 02-Aug-2010 -0.000057 -0.000016
NOKZAR 30-Jul-2010 02-Aug-2010 0.000311 0.000519
SEKSGD 30-Jul-2010 02-Aug-2010 -0.000021 0.000014
SEKZAR 30-Jul-2010 02-Aug-2010 0.000409 0.000588
SGDZAR 30-Jul-2010 02-Aug-2010 0.002337 0.003173
XAGGBP 30-Jul-2010 02-Aug-2010 -0.000051 0.001674
CZKJPY 30-Jul-2010 02-Aug-2010 -0.000461 0.00005
NOKTRY 30-Jul-2010 02-Aug-2010 0.000059 0.000115
SEKTRY 30-Jul-2010 02-Aug-2010 0.00008 0.000128
  • Multi-product Online Trading
  • Live Market Prices
  • Research and Charting
  • Free 30-Day Demo

Risk Warning

Read full warning here

Unless private clients are satisfied derivatives trading is suitable for them
and have sought professional advice,
they should not invest.

Download Demo