Swap Rates

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 21-Nov-2008 24-Nov-2008 -0.000284 -0.000162
AUDJPY 21-Nov-2008 25-Nov-2008 -0.0396 -0.0291
AUDNZD 21-Nov-2008 24-Nov-2008 0.000061 0.000229
AUDUSD 21-Nov-2008 24-Nov-2008 -0.000285 -0.000208
CADCHF 21-Nov-2008 24-Nov-2008 -0.000197 -0.00008
CADJPY 21-Nov-2008 25-Nov-2008 -0.0221 -0.0093
CHFJPY 21-Nov-2008 25-Nov-2008 -0.0093 0.0054
CHFNOK 21-Nov-2008 24-Nov-2008 0.001591 0.002444
EURAUD 21-Nov-2008 24-Nov-2008 0.000348 0.000591
EURCAD 21-Nov-2008 24-Nov-2008 -0.000137 0.000045
EURCHF 21-Nov-2008 24-Nov-2008 -0.000356 -0.00018
EURCZK 21-Nov-2008 24-Nov-2008 -0.00208 0.0038
EURDKK 21-Nov-2008 24-Nov-2008 0.001024 0.002079
EURGBP 21-Nov-2008 24-Nov-2008 -0.000064 0.000028
EURJPY 21-Nov-2008 25-Nov-2008 -0.0396 -0.0211
EURNOK 21-Nov-2008 24-Nov-2008 0.000942 0.002021
EURSEK 21-Nov-2008 24-Nov-2008 -0.000237 0.001093
EURUSD 21-Nov-2008 24-Nov-2008 -0.000268 -0.000125
GBPAUD 21-Nov-2008 24-Nov-2008 0.000436 0.000734
GBPCAD 21-Nov-2008 24-Nov-2008 -0.000136 0.000087
GBPCHF 21-Nov-2008 24-Nov-2008 -0.0004 -0.00018
GBPDKK 21-Nov-2008 24-Nov-2008 0.0014 0.004102
GBPJPY 21-Nov-2008 25-Nov-2008 -0.0435 -0.0211
GBPNOK 21-Nov-2008 24-Nov-2008 0.001126 0.002617
GBPNZD 21-Nov-2008 24-Nov-2008 0.000945 0.001214
GBPSEK 21-Nov-2008 24-Nov-2008 -0.000197 0.001696
GBPSGD 21-Nov-2008 24-Nov-2008 -0.000534 0.00001
GBPUSD 21-Nov-2008 24-Nov-2008 -0.000288 -0.00013
NOKSEK 21-Nov-2008 24-Nov-2008 -0.000256 -0.000032
NZDCAD 21-Nov-2008 24-Nov-2008 -0.000312 -0.000213
NZDCHF 21-Nov-2008 24-Nov-2008 -0.00039 -0.000303
NZDJPY 21-Nov-2008 25-Nov-2008 -0.0417 -0.0327
NZDUSD 21-Nov-2008 24-Nov-2008 -0.000317 -0.000258
USDCAD 20-Nov-2008 21-Nov-2008 0.000023 0.00008
USDCHF 21-Nov-2008 24-Nov-2008 -0.000084 0.000045
USDCZK 21-Nov-2008 24-Nov-2008 0.00163 0.00623
USDDKK 21-Nov-2008 24-Nov-2008 0.001661 0.002709
USDJPY 21-Nov-2008 25-Nov-2008 -0.0111 0.0033
USDNOK 21-Nov-2008 24-Nov-2008 0.001815 0.00279
USDSEK 21-Nov-2008 24-Nov-2008 0.00118 0.002449
USDSGD 21-Nov-2008 24-Nov-2008 -0.000126 0.000213
NOKJPY 21-Nov-2008 25-Nov-2008 -0.00765 -0.00505
USDPLN 21-Nov-2008 24-Nov-2008 0.000927 0.001731
SGDJPY 21-Nov-2008 25-Nov-2008 -0.0149 0.0053
USDZAR 21-Nov-2008 24-Nov-2008 0.009202 0.01195
CHFSEK 21-Nov-2008 24-Nov-2008 0.001087 0.002227
CHFDKK 21-Nov-2008 24-Nov-2008 0.001461 0.002395
EURPLN 21-Nov-2008 24-Nov-2008 0.000639 0.001506
USDHKD 21-Nov-2008 24-Nov-2008 -0.000598 0.000332
USDKRW 21-Nov-2008 24-Nov-2008 -0.092 0.013
USDMYR 21-Nov-2008 24-Nov-2008 0.000719 0.001037
USDMXN 21-Nov-2008 24-Nov-2008 0.008747 0.013572
USDPHP 21-Nov-2008 24-Nov-2008 0.00976 0.02144
USDSAR 24-Nov-2008 25-Nov-2008 0.000252 0.000388
USDTHB 21-Nov-2008 24-Nov-2008 0.00758 0.01131
USDTWD 21-Nov-2008 24-Nov-2008 -0.00258 0.00036
USDEGP 21-Nov-2008 24-Nov-2008 -0.000439 0.000061
USDIDR 21-Nov-2008 24-Nov-2008 6.37 7.52
USDJOD 24-Nov-2008 25-Nov-2008 -0.000001 0.000027
USDKWD 24-Nov-2008 25-Nov-2008 0 0.000016
USDMAD 21-Nov-2008 24-Nov-2008 -0.000636 0.000088
USDOMR 24-Nov-2008 25-Nov-2008 -0.000008 0.00001
USDQAR 24-Nov-2008 25-Nov-2008 -0.000356 0.000055
USDAED 24-Nov-2008 25-Nov-2008 0.000517 0.001185
USDBHD 24-Nov-2008 25-Nov-2008 0 0.000017
NOKDKK 21-Nov-2008 24-Nov-2008 -0.0001 0.000171
SEKDKK 21-Nov-2008 24-Nov-2008 0.000021 0.000191
EURHUF 21-Nov-2008 24-Nov-2008 0.0973 0.2914
EURNZD 21-Nov-2008 24-Nov-2008 0.000679 0.000996
EURZAR 21-Nov-2008 24-Nov-2008 0.008677 0.012291
USDBRL 21-Nov-2008 24-Nov-2008 0.00259 0.00287
USDHUF 21-Nov-2008 24-Nov-2008 0.1127 0.2644
USDINR 21-Nov-2008 24-Nov-2008 0.0193 0.0239
USDISK 21-Nov-2008 24-Nov-2008 -3.0046 -0.0414
USDCNY 21-Nov-2008 24-Nov-2008 -0.000556 0.000078
SEKJPY 21-Nov-2008 25-Nov-2008 -0.00518 -0.0027
EURMXN 21-Nov-2008 24-Nov-2008 0.008195 0.014405
ISKDKK 21-Nov-2008 24-Nov-2008 -0.000049 -0.000043
CADDKK 21-Nov-2008 24-Nov-2008 0.00081 0.001585
AUDDKK 21-Nov-2008 24-Nov-2008 -0.000488 0.000237
NZDDKK 21-Nov-2008 24-Nov-2008 -0.000715 -0.000232
PLNJPY 21-Nov-2008 25-Nov-2008 -0.02491 -0.01318
PLNDKK 21-Nov-2008 24-Nov-2008 -0.000206 0.0001
HKDDKK 21-Nov-2008 24-Nov-2008 0.00022 0.000343
SGDDKK 21-Nov-2008 24-Nov-2008 0.001106 0.001602
DKKJPY 21-Nov-2008 25-Nov-2008 -0.01078 -0.00578
USDILS 21-Nov-2008 24-Nov-2008 0.000661 0.001083
EURSGD 21-Nov-2008 24-Nov-2008 -0.00048 -0.000034
EUREGP 21-Nov-2008 24-Nov-2008 -0.002136 -0.001265
GBPEGP 21-Nov-2008 24-Nov-2008 -0.001877 -0.000844
AUDCHF 21-Nov-2008 24-Nov-2008 -0.000377 -0.000268
GBPZAR 21-Nov-2008 24-Nov-2008 0.010443 0.015015
AUDHKD 21-Nov-2008 24-Nov-2008 -0.002473 -0.001647
GBPHKD 21-Nov-2008 24-Nov-2008 -0.002518 -0.001074
NZDNOK 21-Nov-2008 24-Nov-2008 -0.001007 -0.000312
SEKCAD 21-Nov-2008 24-Nov-2008 -0.000037 -0.000008
EURHKD 21-Nov-2008 24-Nov-2008 -0.002309 -0.001094
CADNOK 21-Nov-2008 24-Nov-2008 0.000705 0.001541
CHFPLN 21-Nov-2008 24-Nov-2008 0.000804 0.001473
GBPHUF 21-Nov-2008 24-Nov-2008 0.121 0.3485
EURISK 21-Nov-2008 24-Nov-2008 0.1841 0.2068
USDLTL 21-Nov-2008 24-Nov-2008 0.000099 0.000698
EURLTL 21-Nov-2008 24-Nov-2008 -0.000662 0.000202
USDEEK 21-Nov-2008 24-Nov-2008 0.004219 0.005998
EUREEK 21-Nov-2008 24-Nov-2008 0.001701 0.004452
USDHRK 21-Nov-2008 24-Nov-2008 0.008069 0.00883
EURHRK 21-Nov-2008 24-Nov-2008 0.008474 0.009662
USDLVL 21-Nov-2008 24-Nov-2008 0.000094 0.000194
EURLVL 21-Nov-2008 24-Nov-2008 -0.000045 0.000104
USDSKK 21-Nov-2008 24-Nov-2008 -0.00485 0.00566
EURSKK 21-Nov-2008 24-Nov-2008 -0.01098 0.00236
USDDZD 21-Nov-2008 24-Nov-2008 -0.00496 0.000687
USDIRR 21-Nov-2008 24-Nov-2008 -0.78 0.11
USDIQD 21-Nov-2008 24-Nov-2008 -0.1 0.02
USDLBP 21-Nov-2008 24-Nov-2008 -0.12 0.02
USDLYD 21-Nov-2008 24-Nov-2008 -0.000099 0.000014
USDSYP 21-Nov-2008 24-Nov-2008 -0.0043 0.0006
USDTND 21-Nov-2008 24-Nov-2008 -0.000102 0.000015
USDYER 21-Nov-2008 24-Nov-2008 -0.0163 0.0024
EURAED 24-Nov-2008 25-Nov-2008 -0.000281 0.000039
EURBHD 24-Nov-2008 25-Nov-2008 -0.000037 -0.000009
EURJOD 24-Nov-2008 25-Nov-2008 -0.00007 -0.000024
EURKWD 24-Nov-2008 25-Nov-2008 -0.000026 -0.000001
EUROMR 24-Nov-2008 25-Nov-2008 -0.000048 -0.000018
EURQAR 24-Nov-2008 25-Nov-2008 -0.000374 0.000095
EURSAR 24-Nov-2008 25-Nov-2008 -0.000041 0.000182
EURIQD 21-Nov-2008 24-Nov-2008 -0.46 -0.26
EURLBP 21-Nov-2008 24-Nov-2008 -0.579569 -0.343388
XAUUSD 21-Nov-2008 24-Nov-2008 -0.0033 0.0653
XAGUSD 21-Nov-2008 24-Nov-2008 -0.000151 0.000715
NZDSGD 21-Nov-2008 24-Nov-2008 -0.000503 -0.000295
GBPPLN 21-Nov-2008 24-Nov-2008 0.000731 0.001939
HKDJPY 21-Nov-2008 25-Nov-2008 -0.001252 0.000857
USDRUB 20-Nov-2008 21-Nov-2008 0.004616 0.010383
AUDCZK 21-Nov-2008 24-Nov-2008 -0.00432 -0.00146
AUDHUF 21-Nov-2008 24-Nov-2008 0.0152 0.1142
AUDPLN 21-Nov-2008 24-Nov-2008 -0.000197 0.000346
AUDSGD 21-Nov-2008 24-Nov-2008 -0.000474 -0.000233
AUDTHB 21-Nov-2008 24-Nov-2008 -0.0026 0.0006
CHFCZK 21-Nov-2008 24-Nov-2008 0.0015 0.00547
CHFHUF 21-Nov-2008 24-Nov-2008 0.0956 0.2215
CHFZAR 21-Nov-2008 24-Nov-2008 0.007185 0.009936
DKKCZK 21-Nov-2008 24-Nov-2008 -0.00084 -0.00033
DKKHUF 21-Nov-2008 24-Nov-2008 0.0048 0.0229
DKKTHB 21-Nov-2008 24-Nov-2008 -0.001 -0.0001
DKKZAR 21-Nov-2008 24-Nov-2008 0.000882 0.001383
EURTHB 21-Nov-2008 24-Nov-2008 -0.00033 0.005893
GBPCZK 21-Nov-2008 24-Nov-2008 -0.00197 0.00515
GBPTHB 21-Nov-2008 24-Nov-2008 0.003917 0.011303
NZDCZK 21-Nov-2008 24-Nov-2008 -0.00442 -0.00284
NZDHUF 21-Nov-2008 24-Nov-2008 -0.0028 0.055
NZDPLN 21-Nov-2008 24-Nov-2008 -0.000347 -0.000083
NZDSEK 21-Nov-2008 24-Nov-2008 -0.001317 -0.000728
NZDTHB 21-Nov-2008 24-Nov-2008 -0.005793 -0.003267
THBJPY 21-Nov-2008 25-Nov-2008 -0.001238 -0.000755
EURTRY 21-Nov-2008 24-Nov-2008 0.002109 0.002951
USDTRY 20-Nov-2008 21-Nov-2008 0.000636 0.000858
GBPAED 24-Nov-2008 25-Nov-2008 -0.0002 0.0002
GBPKWD 24-Nov-2008 25-Nov-2008 -0.0001 0.0002
GBPMXN 21-Nov-2008 24-Nov-2008 0.0101 0.0175
XAUEUR 21-Nov-2008 24-Nov-2008 0.1122 0.1868
XAUJPY 21-Nov-2008 25-Nov-2008 0.61 12.43
XAGEUR 21-Nov-2008 24-Nov-2008 0.0013 0.0023
XAGJPY 21-Nov-2008 25-Nov-2008 -0.0063 0.1429
XAUAUD 21-Nov-2008 24-Nov-2008 0.3479 0.4949
PLNSEK 21-Nov-2008 24-Nov-2008 -0.00046 -0.000083
XAGAUD 21-Nov-2008 24-Nov-2008 0.0041 0.006
ZARJPY 21-Nov-2008 25-Nov-2008 -0.0133 -0.0104
TRYDKK 21-Nov-2008 24-Nov-2008 -0.003743 -0.003076
XAGHKD 21-Nov-2008 24-Nov-2008 -0.002988 0.005963
XAUHKD 21-Nov-2008 24-Nov-2008 -0.1718 0.5432
AUDTRY 21-Nov-2008 24-Nov-2008 0.000787 0.001246
CADTRY 20-Nov-2008 21-Nov-2008 0.000452 0.000634
CHFTRY 21-Nov-2008 24-Nov-2008 0.00162 0.002206
CHFSGD 21-Nov-2008 24-Nov-2008 -0.000084 0.000196
GBPTRY 21-Nov-2008 24-Nov-2008 0.002501 0.003548
NZDTRY 21-Nov-2008 24-Nov-2008 0.000704 0.00089
NZDZAR 21-Nov-2008 24-Nov-2008 0.001939 0.003545
CHFTHB 21-Nov-2008 24-Nov-2008 0.0025 0.0068
MXNJPY 21-Nov-2008 25-Nov-2008 -0.0067 -0.0055
TRYJPY 21-Nov-2008 25-Nov-2008 -0.1039 -0.089
AUDZAR 21-Nov-2008 24-Nov-2008 0.002927 0.004885
CADPLN 21-Nov-2008 24-Nov-2008 0.000418 0.00108
CADMXN 21-Nov-2008 24-Nov-2008 0.005072 0.00599
CHFSKK 21-Nov-2008 24-Nov-2008 -0.00372 0.00512
GBPSKK 21-Nov-2008 24-Nov-2008 -0.01238 0.00354
SGDHKD 21-Nov-2008 24-Nov-2008 -0.00085 0.000391
AUDSEK 21-Nov-2008 24-Nov-2008 -0.001339 -0.000445
USDRON 21-Nov-2008 24-Nov-2008 0.002069 0.002611
EURRON 21-Nov-2008 24-Nov-2008 0.001707 0.002515
GBPILS 21-Nov-2008 24-Nov-2008 0.000117 0.000941
EEKDKK 21-Nov-2008 24-Nov-2008 -0.000063 0.000017
HRKDKK 21-Nov-2008 24-Nov-2008 -0.001264 -0.001098
ILSDKK 21-Nov-2008 24-Nov-2008 0.000111 0.000304
LTLDKK 21-Nov-2008 24-Nov-2008 0.000197 0.00072
LVLDKK 21-Nov-2008 24-Nov-2008 0.000043 0.002144
ISKJPY 21-Nov-2008 25-Nov-2008 -0.00197 -0.00177
MXNDKK 21-Nov-2008 24-Nov-2008 -0.000154 -0.0001
NZDMXN 21-Nov-2008 24-Nov-2008 0.000526 0.001384
AUDNOK 21-Nov-2008 24-Nov-2008 -0.000662 0.000046
CHFMXN 21-Nov-2008 24-Nov-2008 0.007344 0.011425
AUDMXN 21-Nov-2008 24-Nov-2008 0.002032 0.005302
EURRUB 21-Nov-2008 24-Nov-2008 0.010018 0.028288
SARDKK 24-Nov-2008 25-Nov-2008 0.000018 0.000089
SKKDKK 21-Nov-2008 24-Nov-2008 0.00003 0.000065
XAGDKK 21-Nov-2008 24-Nov-2008 0.018266 0.024808
XAUDKK 21-Nov-2008 24-Nov-2008 1.4981 2.0162
  • Multi-product Online Trading
  • Live Market Prices
  • Research and Charting
  • Free 30-Day Demo

Risk Warning

Read full warning here

Unless private clients are satisfied derivatives trading is suitable for them
and have sought professional advice,
they should not invest.

Download Demo