Swap Rates

Forex Cross Value Dates Swap Points
From To Short Positions Long Positions
AUDCAD 10-Mar-2010 11-Mar-2010 -0.000112 -0.000079
AUDJPY 10-Mar-2010 11-Mar-2010 -0.0101 -0.0071
AUDNZD 10-Mar-2010 11-Mar-2010 -0.00007 -0.000024
AUDUSD 10-Mar-2010 11-Mar-2010 -0.000107 -0.000077
CADCHF 10-Mar-2010 11-Mar-2010 -0.000025 0.000014
CADJPY 10-Mar-2010 11-Mar-2010 -0.0018 0.0013
CHFJPY 10-Mar-2010 11-Mar-2010 -0.0013 0.0018
CHFNOK 10-Mar-2010 11-Mar-2010 0.000169 0.00037
EURAUD 10-Mar-2010 11-Mar-2010 0.000127 0.000176
EURCAD 10-Mar-2010 11-Mar-2010 -0.000025 0.000021
EURCHF 10-Mar-2010 11-Mar-2010 -0.000035 0.000016
EURCZK 10-Mar-2010 11-Mar-2010 0.00006 0.001
EURDKK 10-Mar-2010 11-Mar-2010 -0.000032 0.000222
EURGBP 10-Mar-2010 11-Mar-2010 -0.000008 0.00002
EURJPY 10-Mar-2010 11-Mar-2010 -0.0025 0.0016
EURNOK 10-Mar-2010 11-Mar-2010 0.000209 0.000469
EURSEK 10-Mar-2010 11-Mar-2010 -0.00017 0.00014
EURUSD 10-Mar-2010 11-Mar-2010 -0.000022 0.00002
GBPAUD 10-Mar-2010 11-Mar-2010 0.000128 0.000183
GBPCAD 10-Mar-2010 11-Mar-2010 -0.000038 0.000013
GBPCHF 10-Mar-2010 11-Mar-2010 -0.00005 0.000006
GBPDKK 10-Mar-2010 11-Mar-2010 -0.000092 0.000188
GBPJPY 10-Mar-2010 11-Mar-2010 -0.0037 0.0008
GBPNOK 10-Mar-2010 11-Mar-2010 0.00017 0.000457
GBPNZD 10-Mar-2010 11-Mar-2010 0.000089 0.000159
GBPSEK 10-Mar-2010 11-Mar-2010 -0.000262 0.000082
GBPSGD 10-Mar-2010 11-Mar-2010 -0.000044 0.000038
GBPUSD 10-Mar-2010 11-Mar-2010 -0.000034 0.000012
NOKSEK 10-Mar-2010 11-Mar-2010 -0.000074 -0.000032
NZDCAD 10-Mar-2010 11-Mar-2010 -0.00006 -0.000034
NZDCHF 10-Mar-2010 11-Mar-2010 -0.000068 -0.000039
NZDJPY 10-Mar-2010 11-Mar-2010 -0.0055 -0.0032
NZDUSD 10-Mar-2010 11-Mar-2010 -0.000057 -0.000034
USDCAD 09-Mar-2010 10-Mar-2010 -0.000018 0.000016
USDCHF 10-Mar-2010 11-Mar-2010 -0.000026 0.000012
USDCZK 10-Mar-2010 11-Mar-2010 0.00005 0.00075
USDDKK 10-Mar-2010 11-Mar-2010 -0.00002 0.000166
USDJPY 10-Mar-2010 11-Mar-2010 -0.0018 0.0012
USDNOK 10-Mar-2010 11-Mar-2010 0.000157 0.000348
USDSEK 10-Mar-2010 11-Mar-2010 -0.000121 0.000107
USDSGD 10-Mar-2010 11-Mar-2010 -0.000019 0.000036
NOKJPY 10-Mar-2010 11-Mar-2010 -0.00098 -0.00044
USDPLN 10-Mar-2010 11-Mar-2010 0.000154 0.000266
SGDJPY 10-Mar-2010 11-Mar-2010 -0.002 0.0008
USDZAR 10-Mar-2010 11-Mar-2010 0.001288 0.00157
CHFSEK 10-Mar-2010 11-Mar-2010 -0.000085 0.000155
CHFDKK 10-Mar-2010 11-Mar-2010 0.000002 0.000197
EURPLN 10-Mar-2010 11-Mar-2010 0.000208 0.000361
USDHKD 10-Mar-2010 11-Mar-2010 -0.000176 0.000075
USDKRW 10-Mar-2010 11-Mar-2010 0 0.001
USDMYR 10-Mar-2010 11-Mar-2010 0.000231 0.000356
USDMXN 10-Mar-2010 11-Mar-2010 0.00038 0.001219
USDPHP 10-Mar-2010 11-Mar-2010 0 0.00001
USDSAR 10-Mar-2010 11-Mar-2010 -0.000105 0.000086
USDTHB 10-Mar-2010 11-Mar-2010 -0.00064 0.00052
USDTWD 10-Mar-2010 11-Mar-2010 0 0.00001
USDEGP 10-Mar-2010 11-Mar-2010 -0.000109 0.000087
USDIDR 10-Mar-2010 11-Mar-2010 0 0.01
USDJOD 10-Mar-2010 11-Mar-2010 -0.000015 0.000051
USDKWD 10-Mar-2010 11-Mar-2010 -0.000006 0.000019
USDMAD 10-Mar-2010 11-Mar-2010 0 0.000001
USDOMR 10-Mar-2010 11-Mar-2010 -0.000008 0.000025
USDQAR 10-Mar-2010 11-Mar-2010 -0.000073 0.000235
USDAED 10-Mar-2010 11-Mar-2010 -0.000102 0.000201
USDBHD 10-Mar-2010 11-Mar-2010 -0.000008 0.000027
NOKDKK 10-Mar-2010 11-Mar-2010 -0.000044 -0.00001
SEKDKK 10-Mar-2010 11-Mar-2010 -0.000003 0.000025
EURHUF 10-Mar-2010 11-Mar-2010 0.0267 0.0395
EURNZD 10-Mar-2010 11-Mar-2010 0.000094 0.000157
EURZAR 10-Mar-2010 11-Mar-2010 0.00175 0.002134
USDBRL 10-Mar-2010 11-Mar-2010 0.00028 0.00037
USDHUF 10-Mar-2010 11-Mar-2010 0.0197 0.0291
USDINR 10-Mar-2010 11-Mar-2010 0 0.0001
USDISK 10-Mar-2010 11-Mar-2010 -0.0158 0.0109
USDCNY 10-Mar-2010 11-Mar-2010 -0.000135 0.000109
SEKJPY 10-Mar-2010 11-Mar-2010 -0.00025 0.00019
EURMXN 10-Mar-2010 11-Mar-2010 0.000508 0.00165
ISKDKK 10-Mar-2010 11-Mar-2010 -0.00001 0.000002
CADDKK 10-Mar-2010 11-Mar-2010 -0.000021 0.00017
AUDDKK 10-Mar-2010 11-Mar-2010 -0.000527 -0.000347
NZDDKK 10-Mar-2010 11-Mar-2010 -0.000267 -0.000128
PLNJPY 10-Mar-2010 11-Mar-2010 -0.00313 -0.0018
PLNDKK 10-Mar-2010 11-Mar-2010 -0.000159 -0.000075
HKDDKK 10-Mar-2010 11-Mar-2010 0.000001 0.000027
SGDDKK 10-Mar-2010 11-Mar-2010 -0.000058 0.000126
DKKJPY 10-Mar-2010 11-Mar-2010 -0.00058 0.00003
USDILS 10-Mar-2010 11-Mar-2010 0.000008 0.000153
EURSGD 10-Mar-2010 11-Mar-2010 -0.000027 0.000048
EUREGP 10-Mar-2010 11-Mar-2010 -0.000152 0.000115
GBPEGP 10-Mar-2010 11-Mar-2010 -0.000225 0.00007
AUDCHF 10-Mar-2010 11-Mar-2010 -0.000123 -0.000087
GBPZAR 10-Mar-2010 11-Mar-2010 0.001857 0.002282
AUDHKD 10-Mar-2010 11-Mar-2010 -0.000883 -0.000639
GBPHKD 10-Mar-2010 11-Mar-2010 -0.000353 0.000026
NZDNOK 10-Mar-2010 11-Mar-2010 -0.000163 -0.00002
EURHKD 10-Mar-2010 11-Mar-2010 -0.000246 0.000096
CADNOK 10-Mar-2010 11-Mar-2010 0.000151 0.000348
CHFPLN 10-Mar-2010 11-Mar-2010 0.000154 0.00027
GBPHUF 10-Mar-2010 11-Mar-2010 0.0275 0.0416
EURISK 10-Mar-2010 11-Mar-2010 -0.0216 0.0147
USDLTL 10-Mar-2010 15-Mar-2010 -0.00018 0.000229
EURLTL 10-Mar-2010 15-Mar-2010 -0.000255 0.000303
USDEEK 10-Mar-2010 11-Mar-2010 0.001291 0.002171
EUREEK 10-Mar-2010 11-Mar-2010 0.001751 0.002951
USDHRK 10-Mar-2010 11-Mar-2010 -0.00003 0.000233
EURHRK 10-Mar-2010 11-Mar-2010 -0.000045 0.000313
USDLVL 10-Mar-2010 11-Mar-2010 -0.000003 0.000024
EURLVL 10-Mar-2010 11-Mar-2010 -0.000004 0.000032
USDSKK 10-Mar-2010 11-Mar-2010 0.0005 0.0015
EURSKK 10-Mar-2010 11-Mar-2010 0.00066 0.00203
USDDZD 10-Mar-2010 11-Mar-2010 0 0.000001
USDIRR 10-Mar-2010 11-Mar-2010 0 0.01
USDIQD 10-Mar-2010 11-Mar-2010 0 0.01
USDLBP 10-Mar-2010 11-Mar-2010 0 0.01
USDLYD 10-Mar-2010 11-Mar-2010 0 0
USDSYP 10-Mar-2010 11-Mar-2010 0 0.0001
USDTND 10-Mar-2010 11-Mar-2010 0 0.000001
USDYER 10-Mar-2010 11-Mar-2010 0 0.0001
EURAED 10-Mar-2010 11-Mar-2010 -0.000028 0.000322
EURBHD 10-Mar-2010 11-Mar-2010 -0.000009 0.000013
EURJOD 10-Mar-2010 11-Mar-2010 -0.00002 0.000073
EURKWD 10-Mar-2010 11-Mar-2010 -0.000002 0.000019
EUROMR 10-Mar-2010 11-Mar-2010 -0.00001 0.000009
EURQAR 10-Mar-2010 11-Mar-2010 0.000175 0.000421
EURSAR 10-Mar-2010 11-Mar-2010 -0.000081 0.000134
EURIQD 10-Mar-2010 11-Mar-2010 0 0.01
EURLBP 10-Mar-2010 11-Mar-2010 0 0.000001
XAUUSD 10-Mar-2010 11-Mar-2010 -0.0169 0.0269
XAGUSD 10-Mar-2010 11-Mar-2010 -0.000159 0.000843
NZDSGD 10-Mar-2010 11-Mar-2010 -0.000078 -0.000037
GBPPLN 10-Mar-2010 11-Mar-2010 0.0002 0.000369
HKDJPY 10-Mar-2010 11-Mar-2010 -0.000164 0.000238
USDRUB 09-Mar-2010 10-Mar-2010 0.00248 0.004316
AUDCZK 10-Mar-2010 11-Mar-2010 -0.0017 -0.00103
AUDHUF 10-Mar-2010 11-Mar-2010 -0.0002 0.0087
AUDPLN 10-Mar-2010 11-Mar-2010 -0.000124 -0.000017
AUDSGD 10-Mar-2010 11-Mar-2010 -0.000148 -0.000095
AUDTHB 10-Mar-2010 11-Mar-2010 -0.0037 -0.0025
CHFCZK 10-Mar-2010 11-Mar-2010 0.00012 0.00084
CHFHUF 10-Mar-2010 11-Mar-2010 0.0191 0.0286
CHFZAR 10-Mar-2010 11-Mar-2010 0.001228 0.00152
DKKCZK 10-Mar-2010 11-Mar-2010 -0.00005 0.0001
DKKHUF 10-Mar-2010 11-Mar-2010 0.003 0.005
DKKTHB 10-Mar-2010 11-Mar-2010 -0.0003 0.0001
DKKZAR 10-Mar-2010 11-Mar-2010 0.000215 0.000273
EURTHB 10-Mar-2010 11-Mar-2010 -0.000892 0.000681
GBPCZK 10-Mar-2010 11-Mar-2010 -0.00013 0.00091
GBPTHB 10-Mar-2010 11-Mar-2010 -0.001326 0.000414
NZDCZK 10-Mar-2010 11-Mar-2010 -0.00084 -0.00032
NZDHUF 10-Mar-2010 11-Mar-2010 0.0048 0.0117
NZDPLN 10-Mar-2010 11-Mar-2010 -0.000024 0.00006
NZDSEK 10-Mar-2010 11-Mar-2010 -0.000414 -0.000243
NZDTHB 10-Mar-2010 11-Mar-2010 -0.00196 -0.0011
THBJPY 10-Mar-2010 11-Mar-2010 -0.000057 0.000048
EURTRY 10-Mar-2010 11-Mar-2010 0.000291 0.000404
USDTRY 09-Mar-2010 10-Mar-2010 0.000214 0.000297
GBPAED 10-Mar-2010 11-Mar-2010 -0.0001 0.0004
GBPKWD 10-Mar-2010 11-Mar-2010 -0.0001 0.0001
GBPMXN 10-Mar-2010 11-Mar-2010 0.0004 0.0017
XAUEUR 10-Mar-2010 11-Mar-2010 -0.012 0.0202
XAUJPY 10-Mar-2010 11-Mar-2010 -1.98 2.21
XAGEUR 10-Mar-2010 11-Mar-2010 -0.0002 0.0007
XAGJPY 10-Mar-2010 11-Mar-2010 -0.0213 0.0727
XAUAUD 10-Mar-2010 11-Mar-2010 0.1055 0.1564
PLNSEK 10-Mar-2010 11-Mar-2010 -0.00024 -0.000136
XAGAUD 10-Mar-2010 11-Mar-2010 0.0017 0.0029
ZARJPY 10-Mar-2010 11-Mar-2010 -0.0027 -0.0021
TRYDKK 10-Mar-2010 11-Mar-2010 -0.00065 -0.000444
XAGHKD 10-Mar-2010 11-Mar-2010 -0.00225 0.005822
XAUHKD 10-Mar-2010 11-Mar-2010 -0.1976 0.1615
AUDTRY 10-Mar-2010 11-Mar-2010 0.000052 0.00013
CADTRY 09-Mar-2010 10-Mar-2010 0.000208 0.000292
CHFTRY 10-Mar-2010 11-Mar-2010 0.000205 0.000289
CHFSGD 10-Mar-2010 11-Mar-2010 -0.000012 0.000044
GBPTRY 10-Mar-2010 11-Mar-2010 0.000305 0.00043
NZDTRY 10-Mar-2010 11-Mar-2010 0.000079 0.00014
NZDZAR 10-Mar-2010 11-Mar-2010 0.00056 0.000769
CHFTHB 10-Mar-2010 11-Mar-2010 -0.0005 0.0008
MXNJPY 10-Mar-2010 11-Mar-2010 -0.0008 -0.0002
TRYJPY 10-Mar-2010 11-Mar-2010 -0.0117 -0.0083
AUDZAR 10-Mar-2010 11-Mar-2010 0.000482 0.000753
CADPLN 10-Mar-2010 11-Mar-2010 0.000149 0.000264
CADMXN 10-Mar-2010 11-Mar-2010 0.000367 0.001208
CHFSKK 10-Mar-2010 11-Mar-2010 0.00055 0.00158
GBPSKK 10-Mar-2010 11-Mar-2010 0.00049 0.002
SGDHKD 10-Mar-2010 11-Mar-2010 -0.000183 0.000045
AUDSEK 10-Mar-2010 11-Mar-2010 -0.000772 -0.00055
USDRON 10-Mar-2010 11-Mar-2010 0.00008 0.000272
EURRON 10-Mar-2010 11-Mar-2010 0.000106 0.000368
GBPILS 10-Mar-2010 11-Mar-2010 -0.00003 0.000188
EEKDKK 10-Mar-2010 11-Mar-2010 -0.000085 -0.000046
HRKDKK 10-Mar-2010 11-Mar-2010 -0.000034 0.000022
ILSDKK 10-Mar-2010 11-Mar-2010 -0.000064 0.000007
LTLDKK 10-Mar-2010 15-Mar-2010 -0.000072 0.000318
LVLDKK 10-Mar-2010 11-Mar-2010 -0.000351 0.000208
ISKJPY 10-Mar-2010 11-Mar-2010 -0.00005 0.00007
MXNDKK 10-Mar-2010 11-Mar-2010 -0.000057 0.000015
NZDMXN 10-Mar-2010 11-Mar-2010 -0.000321 0.000286
AUDNOK 10-Mar-2010 11-Mar-2010 -0.000407 -0.000221
CHFMXN 10-Mar-2010 11-Mar-2010 0.000403 0.001233
AUDMXN 10-Mar-2010 11-Mar-2010 -0.000837 -0.000048
EURRUB 10-Mar-2010 11-Mar-2010 0.003354 0.005854
SARDKK 10-Mar-2010 11-Mar-2010 -0.000023 0.000045
SKKDKK 10-Mar-2010 11-Mar-2010 -0.000013 -0.000001
XAGDKK 10-Mar-2010 11-Mar-2010 0.000209 0.006039
XAUDKK 10-Mar-2010 11-Mar-2010 -0.0222 0.2405
SKKHUF 10-Mar-2010 11-Mar-2010 0.000433 0.000956
CZKPLN 10-Mar-2010 11-Mar-2010 0.000005 0.000012
PLNHUF 10-Mar-2010 11-Mar-2010 0.0015 0.0055
CADSEK 10-Mar-2010 11-Mar-2010 -0.00012 0.000116
HUFJPY 10-Mar-2010 11-Mar-2010 -0.000072 -0.000047
TRYZAR 10-Mar-2010 11-Mar-2010 -0.000021 0.000277
XAUGBP 10-Mar-2010 11-Mar-2010 -0.0057 0.0235
EURILS 10-Mar-2010 11-Mar-2010 0.000054 0.00028
AUDILS 10-Mar-2010 11-Mar-2010 -0.000344 -0.000204
CHFHKD 10-Mar-2010 11-Mar-2010 -0.000134 0.00013
CHFILS 10-Mar-2010 11-Mar-2010 0.000053 0.000222
CZKHKD 10-Mar-2010 11-Mar-2010 -0.00002 -0.000003
CZKNOK 10-Mar-2010 11-Mar-2010 0 0.000013
CZKSEK 10-Mar-2010 11-Mar-2010 -0.000016 -0.000001
CZKSGD 10-Mar-2010 11-Mar-2010 -0.000004 0.000001
CZKZAR 10-Mar-2010 11-Mar-2010 0.000058 0.000077
HKDHUF 10-Mar-2010 11-Mar-2010 0.002682 0.003934
HKDMXN 10-Mar-2010 11-Mar-2010 -0.000023 0.000245
HKDNOK 10-Mar-2010 11-Mar-2010 0.000024 0.000051
HKDNZD 10-Mar-2010 11-Mar-2010 0.000009 0.000017
HKDPLN 10-Mar-2010 11-Mar-2010 0.000021 0.000038
HKDSEK 10-Mar-2010 11-Mar-2010 -0.000011 0.000021
HKDZAR 10-Mar-2010 11-Mar-2010 0.000171 0.00021
HUFCZK 10-Mar-2010 11-Mar-2010 -0.000013 -0.000007
HUFMXN 10-Mar-2010 11-Mar-2010 -0.00001 0.000002
HUFNOK 10-Mar-2010 11-Mar-2010 -0.000004 -0.000001
HUFSEK 10-Mar-2010 11-Mar-2010 -0.000006 -0.000003
HUFSGD 10-Mar-2010 11-Mar-2010 -0.000002 0
HUFZAR 10-Mar-2010 11-Mar-2010 0.000001 0.000004
ILSJPY 10-Mar-2010 11-Mar-2010 -0.001428 -0.00032
ILSNZD 10-Mar-2010 11-Mar-2010 0.000003 0.000021
NOKPLN 10-Mar-2010 11-Mar-2010 0.000005 0.000026
NOKSGD 10-Mar-2010 11-Mar-2010 -0.000015 -0.000003
NOKZAR 10-Mar-2010 11-Mar-2010 0.000163 0.000215
SEKSGD 10-Mar-2010 11-Mar-2010 -0.000004 0.000006
SEKZAR 10-Mar-2010 11-Mar-2010 0.000181 0.000223
SGDZAR 10-Mar-2010 11-Mar-2010 0.000862 0.001132
XAGGBP 10-Mar-2010 11-Mar-2010 -0.00002 0.000646
CZKJPY 10-Mar-2010 11-Mar-2010 -0.000211 -0.000025
  • Multi-product Online Trading
  • Live Market Prices
  • Research and Charting
  • Free 30-Day Demo

Risk Warning

Read full warning here

Unless private clients are satisfied derivatives trading is suitable for them
and have sought professional advice,
they should not invest.

Download Demo