CFD Trading Rates
| Symbol | Name | Exchange | Group | Margin Required |
|---|
| AE:xase | Adams Resources & Energy Inc. | AMEX | 6 | 100% |
| BAA:xase | Banro Corp. | AMEX | 6 | 100% |
| BKR:xase | Michael Baker Corp. | AMEX | 5 | 50% |
| BPZ:xase | BPZ Resources Inc. | AMEX | 5 | 50% |
| BTI:xase | British American Tobacco Plc | AMEX | 4 | 25% |
| CCF:xase | Chase Corp. (United States) | AMEX | 6 | 100% |
| CQP:xase | Cheniere Energy Partners LP | AMEX | 6 | 100% |
| DBA:xase | PowerShares DB Agriculture Fund | AMEX | 2 | 10% |
| DBC:xase | PowerShares DB Commodity Index Tracking Fund | AMEX | 2 | 10% |
| DBO:xase | PowerShares DB Oil Fund | AMEX | 5 | 50% |
| DBP:xase | PowerShares DB Precious Metals Fund | AMEX | 5 | 50% |
| DGL:xase | PowerShares DB Gold Fund | AMEX | 6 | 100% |
| DLA:xase | Delta Apparel Inc. | AMEX | 6 | 100% |
| GHM:xase | Graham Corp. | AMEX | 5 | 50% |
| GRC:xase | Gorman-Rupp Co. | AMEX | 6 | 100% |
| GTU:xase | Central Gold Trust | AMEX | 6 | 100% |
| IMA:xase | Inverness Medical Innovations Inc. | AMEX | 3 | 15% |
| IMO:xase | Imperial Oil Ltd | AMEX | 5 | 50% |
| IOC:xase | InterOil Corp. | AMEX | 3 | 15% |
| JRS:xase | Nuveen Real Estate Income Fund | AMEX | 6 | 100% |
| KWT:xase | Market Vectors Solar Energy ETF | AMEX | 6 | 100% |
| LNG:xase | Cheniere Energy | AMEX | 4 | 25% |
| MCF:xase | Contango Oil & Gas Co. | AMEX | 6 | 100% |
| MOO:xase | Market Vectors Agribusiness ETF | AMEX | 2 | 10% |
| MXM:xase | MAXXAM Inc. | AMEX | 6 | 100% |
| NG:xase | NovaGold Resources Inc. | AMEX | 4 | 25% |
| OIH:xase | Oil Service HOLDRS Trust | AMEX | 4 | 25% |
| PDO:xase | Pyramid Oil Company | AMEX | 6 | 100% |
| PPH:xase | Pharmaceutical HOLDRs Trust | AMEX | 3 | 15% |
| RTH:xase | Retail HOLDRS(SM) Trust | AMEX | 4 | 25% |
| SA:xase | Seabridge Gold Inc. | AMEX | 5 | 50% |
| SEB:xase | Seaboard Corp. | AMEX | 4 | 25% |
| SIF:xase | Sifco Industries | AMEX | 6 | 100% |
| SIL:xase | Apex Silver Mines Ltd | AMEX | 4 | 25% |
| SLX:xase | Market Vectors Steel Index Fund | AMEX | 6 | 100% |
| SMH:xase | Semiconductor Holdrs Trust | AMEX | 3 | 15% |
| SPY:xase | SPDR S&P 500 | AMEX | 2 | 10% |
| TRE:xase | Tanzanian Royalty Exploration Corp. | AMEX | 6 | 100% |
| USO:xase | United States Oil Fund LP | AMEX | 4 | 25% |
| Margin Group |
Category |
Minimum Margin |
| Group 1 |
Indices |
5%* |
| Group 2 |
Low risk stocks |
10%* |
| Group 3 |
Medium risk stocks |
15% |
| Group 4 |
High risk stocks |
25% |
| Group 5 |
Very High risk stocks |
50% |
| Group 6 |
Extreme risk stocks |
100% |
* A 50% reduction in margins on the first EUR 25,000 (or currency equivalent) of margin requirement will be applicable for Category 1 and 2 Equity and Index CFDs.
CFD Spread Mark-ups
| CFD Currency |
Spread Mark-up |
Ticket Fee Threshold
|
Ticket Fee (charged if minimum threshold size not reached) |
| AUD |
+/-0.15% |
10,000 |
AUD 10 |
| CHF |
+/-0.15% |
15,000 |
CHF 18 |
| DKK |
+/-0.15% |
100,000 |
DKK 65 |
| EUR |
+/-0.15% |
10,000 |
EUR 12 |
| GBP |
+/-0.15% |
8,000 |
GBP 8 |
| NZD |
+/-0.15% |
10,000 |
NZD 10 |
| SEK |
+/-0.15% |
100,000 |
SEK 65 |
| NOK |
+/-0.15% |
100,000 |
NOK 65 |
| JPY |
+/-0.20% |
1,000,000 |
JPY 1000 |
| SGD |
+/-0.25% |
17,000 |
SGD 17 |
| USD |
+/-0.15% |
10,000 |
USD 20 |
Index CFDs are traded on the index level with the following bid/ask spreads:
| Stock Index |
Index Point Spread |
| S&P 500 Index |
1.25 |
| NASDAQ 100 Stock Index |
1.25 |
| Dow Jones Industrial Average |
8 |
| FTSE 100 Index |
4 |
| DAX 30 Performance Index |
4 |
| MDAX Index |
25 |
| CAC 40 Index |
6 |
| Dow Jones Euro STOXX 50 Index |
8 |
| Swiss Market Index |
8 |
| ASX S&P 200 Index |
5 |
| Nikkei 225 |
35 |
| OMX Stockholm 30 Index |
1.25 |
| AEX 25 |
2 |
| IBEX 35 |
15 |
| OMX Denmark 20 Index |
2.5 |
| S&P/MIB 40 |
40 |